MA000119 PR592222 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2016–17
(C2017/1)
RESTAURANT INDUSTRY AWARD 2010
[MA000119]
Restaurants | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,21 JUNE 2017 |
Annual Wage Review 2016–17.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review
2016–17 on 6 June 2017 [[2017] FWCFB 3500],the above award is varied as follows:
1. By deleting the table appearing in clause 20.1 and inserting the following:
Classification | Minimum weekly wage | Minimum hourly wage |
$ | $ | |
Introductory level | 694.90 | 18.29 |
Level 1: | 714.90 | 18.81 |
Food and beverage attendant grade 1 | ||
Kitchen attendant grade 1 | ||
Level 2: | 742.30 | 19.53 |
Food and beverage attendant grade 2 | ||
Cook grade 1 | ||
Kitchen attendant grade 2 | ||
Clerical grade 1 | ||
Storeperson grade 1 | ||
Door person/security officer grade 1 | ||
Level 3: | 767.80 | 20.21 |
Food and beverage attendant grade 3 | ||
Cook grade 2 | ||
Kitchen attendant grade 3 | ||
Clerical grade 2 | ||
Storeperson grade 2 | ||
Timekeeper/security officer grade 2 | ||
Handyperson | ||
Level 4: | 809.10 | 21.29 |
Food and beverage attendant grade 4 (tradesperson) | ||
Cook grade 3 (tradesperson) | ||
Clerical grade 3 | ||
Storeperson grade 3 | ||
Level 5: | 859.80 | 22.63 |
Food and beverage supervisor | ||
Cook grade 4 (tradesperson) | ||
Clerical supervisor | ||
Level 6: | 882.80 | 23.23 |
Cook grade 5 (tradesperson) |
2. By deleting the table appearing in clause 20.2(a) and inserting the following:
Percentage of the rate prescribed in clause 20.1 for a Cook grade 3 | Minimum weekly wage | Minimum hourly wage | |
% | $ | $ | |
1st year | 55 | 445.01 | 11.71 |
2nd year | 65 | 525.92 | 13.84 |
3rd year | 80 | 647.28 | 17.03 |
4th year | 95 | 768.65 | 20.23 |
B. This determination comes into operation from 1 July 2017. In accordance with s.166(5) of the Fair Work Act 2009 this determination does not take effect until the start of the first full pay period that starts on or after 1 July 2017.
PRESIDENT
Printed by authority of the Commonwealth Government Printer
<Price code A>