PR525068 |
|
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage reviews to be conducted
Annual Wage Review 2011–12
(C2012/1)
JUSTICE ROSS,PRESIDENT |
|
A Further to the decision issued by the Minimum Wage Panel on 1 June 2012 1,it is ordered that the awards listed in Appendix A be varied as follows:
1. By deleting the amount “$75”wherever appearing in the Supported Wage System schedule and inserting “$76”.
B. This determination comes into operation on the first full pay period commencing on or after 1 July 2012.
PRESIDENT
Appendix A to the Full Bench determination of 18 June 2012
Award title | Award ID |
Aboriginal Community Controlled Health Services Award 2010 | MA000115 |
Aged Care Award 2010 | MA000018 |
Airline Operations—Ground Staff Award 2010 | MA000048 |
Airport Employees Award 2010 | MA000049 |
Alpine Resorts Award 2010 | MA000092 |
Aluminium Industry Award 2010 | MA000060 |
Amusement,Events and Recreation Award 2010 | MA000080 |
Animal Care and Veterinary Services Award 2010 | MA000118 |
Aquaculture Industry Award 2010 | MA000114 |
Asphalt Industry Award 2010 | MA000054 |
Banking,Finance and Insurance Award 2010 | MA000019 |
Broadcasting and Recorded Entertainment Award 2010 | MA000091 |
Business Equipment Award 2010 | MA000021 |
Car Parking Award 2010 | MA000095 |
Cement and Lime Award 2010 | MA000055 |
Cemetery Industry Award 2010 | MA000070 |
Children’s Services Award 2010 | MA000120 |
Cleaning Services Award 2010 | MA000022 |
Clerks—Private Sector Award 2010 | MA000002 |
Coal Export Terminals Award 2010 | MA000045 |
Commercial Sales Award 2010 | MA000083 |
Concrete Products Award 2010 | MA000056 |
Contract Call Centres Award 2010 | MA000023 |
Cotton Ginning Award 2010 | MA000024 |
Dry Cleaning and Laundry Industry Award 2010 | MA000096 |
Educational Services (Post-Secondary Education) Award 2010 | MA000075 |
Educational Services (Schools) General Staff Award 2010 | MA000076 |
Electrical Power Industry Award 2010 | MA000088 |
Electrical,Electronic and Communications Contracting Award 2010 | MA000025 |
Fast Food Industry Award 2010 | MA000003 |
Fitness Industry Award 2010 | MA000094 |
Food,Beverage and Tobacco Manufacturing Award 2010 | MA000073 |
Funeral Industry Award 2010 | MA000105 |
Gardening and Landscaping Services Award 2010 | MA000101 |
Gas Industry Award 2010 | MA000061 |
General Retail Industry Award 2010 | MA000004 |
Graphic Arts,Printing and Publishing Award 2010 | MA000026 |
Hair and Beauty Industry Award 2010 | MA000005 |
Health Professionals and Support Services Award 2010 | MA000027 |
Higher Education Industry—General Staff—Award 2010 | MA000007 |
Horse and Greyhound Training Award 2010 | MA000008 |
Horticulture Award 2010 | MA000028 |
Hospitality Industry (General) Award 2010 | MA000009 |
Hydrocarbons Industry (Upstream) Award 2010 | MA000062 |
Joinery and Building Trades Award 2010 | MA000029 |
Labour Market Assistance Industry Award 2010 | MA000099 |
Legal Services Award 2010 | MA000116 |
Live Performance Award 2010 | MA000081 |
Local Government Industry Award 2010 | MA000112 |
Mannequins and Models Award 2010 | MA000117 |
Manufacturing and Associated Industries and Occupations Award 2010 | MA000010 |
Marine Tourism and Charter Vessels Award 2010 | MA000093 |
Market and Social Research Award 2010 | MA000030 |
Meat Industry Award 2010 | MA000059 |
Mining Industry Award 2010 | MA000011 |
Miscellaneous Award 2010 | MA000104 |
Mobile Crane Hiring Award 2010 | MA000032 |
Nursery Award 2010 | MA000033 |
Oil Refining and Manufacturing Award 2010 | MA000072 |
Passenger Vehicle Transportation Award 2010 | MA000063 |
Pastoral Award 2010 | MA000035 |
Pest Control Industry Award 2010 | MA000097 |
Pharmaceutical Industry Award 2010 | MA000069 |
Pharmacy Industry Award 2010 | MA000012 |
Plumbing and Fire Sprinklers Award 2010 | MA000036 |
Port Authorities Award 2010 | MA000051 |
Poultry Processing Award 2010 | MA000074 |
Premixed Concrete Award 2010 | MA000057 |
Quarrying Award 2010 | MA000037 |
Racing Clubs Events Award 2010 | MA000013 |
Racing Industry Ground Maintenance Award 2010 | MA000014 |
Rail Industry Award 2010 | MA000015 |
Real Estate Industry Award 2010 | MA000106 |
Registered and Licensed Clubs Award 2010 | MA000058 |
Restaurant Industry Award 2010 | MA000119 |
Road Transport (Long Distance Operations) Award 2010 | MA000039 |
Road Transport and Distribution Award 2010 | MA000038 |
Salt Industry Award 2010 | MA000107 |
Seafood Processing Award 2010 | MA000068 |
Silviculture Award 2010 | MA000040 |
Social,Community,Home Care and Disability Services Industry Award 2010 | MA000100 |
Sporting Organisations Award 2010 | MA000082 |
State Government Agencies Administration Award 2010 | MA000121 |
Stevedoring Industry Award 2010 | MA000053 |
Storage Services and Wholesale Award 2010 | MA000084 |
Sugar Industry Award 2010 | MA000087 |
Surveying Award 2010 | MA000066 |
Telecommunications Services Award 2010 | MA000041 |
Textile,Clothing,Footwear and Associated Industries Award 2010 | MA000017 |
Timber Industry Award 2010 | MA000071 |
Transport (Cash in Transit) Award 2010 | MA000042 |
Travelling Shows Award 2010 | MA000102 |
Vehicle Manufacturing,Repair,Services and Retail Award 2010 | MA000089 |
Waste Management Award 2010 | MA000043 |
Water Industry Award 2010 | MA000113 |
Wine Industry Award 2010 | MA000090 |
Wool Storage,Sampling and Testing Award 2010 | MA000044 |
1 [2012] FWAFB 5000.
Printed by authority of the Commonwealth Government Printer
<Price code A>