MA000006 PR551594 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2013–14
(C2014/1)
HIGHER EDUCATION INDUSTRY—ACADEMIC STAFF—AWARD 2010
[MA000006]
Educational services | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,19 JUNE 2014 |
Annual Wage Review 2013–14.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review 2013–14 on 4 June 2014 [[2014] FWCFB 3500],the above award is varied as follows:
1. By deleting the table appearing in clause 18.1 and inserting the following:
Annual salary | |
$ | |
Level A | |
1 | 45,998 |
2 | 47,841 |
3 | 49,684 |
4 | 51,412 |
5 | 52,794 |
6* | 54,292 |
7 | 55,791 |
8 | 57,288 |
*Any level A academic required to carry out full subject coordination duties as part of his or her normal duties or who upon appointment holds or during appointment gains a relevant doctoral qualification will be paid a salary no lower than this salary point. | |
Level B | |
1 | 59,593 |
2 | 61,322 |
3 | 63,050 |
4 | 64,781 |
5 | 66,508 |
6 | 68,238 |
Level C | |
1 | 69,966 |
2 | 71,695 |
3 | 73,423 |
4 | 75,152 |
5 | 76,881 |
6 | 78,610 |
Level D | |
1 | 81,491 |
2 | 83,797 |
3 | 86,101 |
4 | 88,406 |
Level E | 101,084 |
2. By deleting the table appearing in clause 18.2 and inserting the following:
Per hour (including the casual loading) | |
$ | |
Lecturing | |
Basic lecture (1 hour of delivery and 2 hours of associated working time) | 116.00 |
Developed lecture (1 hour of delivery and 3 hours associated working time) | 154.68 |
Specialised lecture (1 hour of delivery and 4 hours associated working time) | 193.35 |
Repeat lecture (1 hour of delivery and 1 hour associated working time) | 77.33 |
Tutoring | |
Tutorial (1 hour of delivery and 2 hours associated working time) | 90.51 |
Repeat tutorial (1 hour of delivery and 1 hour associated working time) | 60.33 |
Tutorial (1 hour of delivery and 2 hours associated working time) (where academic holds Doctorate) | 102.72 |
Repeat tutorial (1 hour of delivery and 1 hour associated working time) (where academic holds Doctorate) | 68.47 |
Musical accompanying | |
Musical accompanying (1 hour of delivery and 1 hour preparation time) | 60.33 |
Musical accompanying (1 hour of delivery and 1 hour preparation time) (where academic holds Doctorate) | 68.47 |
Undergraduate clinical nurse education | |
Little preparation required (1 hour of delivery and 0.5 hours associated working time) | 45.26 |
Normal preparation time (1 hour of delivery and 1 hour associated working time) | 60.33 |
Little preparation required (1 hour of delivery and 0.5 hours associated working time) (where academic holds Doctorate) | 51.36 |
Normal preparation time (1 hour of delivery and 1 hour associated working time) (where academic holds Doctorate) | 68.47 |
Marking rate | |
Standard marking | 30.16 |
Marking as a supervising examiner,or marking requiring a significant exercise of academic judgment appropriate to an academic at level B status | 38.67 |
Standard marking (where academic holds Doctorate) | 34.24 |
Marking as a supervising examiner,or marking requiring a significant exercise of academic judgment appropriate to an academic at level B status (where academic holds Doctorate) | 38.67 |
Other required academic activity | |
If academic does not hold doctoral qualification or perform full subject coordination duties | 30.16 |
If academic holds doctoral qualification or performs full subject coordination duties | 34.24 |
B. This determination comes into operation from 1 July 2014. In accordance with s.166(5) of the Fair Work Act 2009 this determination does not take effect until the start of the first full pay period that starts on or after 1 July 2014.
SENIOR DEPUTY PRESIDENT
Printed by authority of the Commonwealth Government Printer
<Price code A>