MA000111 PR566791 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2014–15
(C2015/1)
FIRE FIGHTING INDUSTRY AWARD 2010
[MA000111]
Fire fighting services | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,18 JUNE 2015 |
Annual Wage Review 2014–15.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review 2014–15 on 2 June 2015 [[2015] FWCFB 3500],the above award is varied as follows:
1. By deleting the table appearing in clause 15.1 and inserting the following:
Classification | Minimum weekly wage:38 hours | Shift loading:30% of the minimum weekly wage | Average 40 hours loading:10.5263% of the combined minimum weekly wage and shift loading | Total weekly wage |
| $ | $ | $ | $ |
Recruit | 684.60 | - | - | 684.60 |
Firefighter Level 1 | 684.60 | 205.38 | 93.68 | 983.66 |
Firefighter Level 2 | 694.10 | 208.23 | 94.98 | 997.31 |
Firefighter Level 3 | 706.00 | 211.80 | 96.61 | 1014.41 |
Qualified Firefighter | 764.90 | 229.47 | 104.67 | 1099.04 |
Leading Firefighter | 875.10 | 262.53 | 119.75 | 1257.38 |
Station Officer | 948.60 | 284.58 | 129.81 | 1362.99 |
Senior Station Officer | 1021.90 | 306.57 | 139.84 | 1468.31 |
Fire Service Communications Controller | 1021.90 | 306.57 | 139.84 | 1468.31 |
2. By deleting the table appearing in clause 16.1 and inserting the following:
Classification | Minimum weekly wage:38 hours |
$ | |
Recruit | 684.60 |
Firefighter Level 1 | 684.60 |
Firefighter Level 2 | 694.10 |
Firefighter Level 3 | 706.00 |
Qualified Firefighter | 764.90 |
Leading Firefighter | 875.10 |
Station Officer | 948.60 |
Senior Station Officer | 1021.90 |
B. This determination comes into operation from 1 July 2015. In accordance with s.166(5) of the Fair Work Act 2009 this determination does not take effect until the start of the first full pay period that starts on or after 1 July 2015.
SENIOR DEPUTY PRESIDENT
Printed by authority of the Commonwealth Government Printer
<Price code A>