MA000009 PR592104 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2016–17
(C2017/1)
HOSPITALITY INDUSTRY (GENERAL) AWARD 2010
[MA000009]
Hospitality industry | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,21 JUNE 2017 |
Annual Wage Review 2016–17.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review
2016–17 on 6 June 2017 [[2017] FWCFB 3500],the above award is varied as follows:
1. By deleting the table appearing in clause 20.1 and inserting the following:
Level | Classification | Minimum weekly wage | Minimum hourly wage |
$ | $ | ||
Introductory | 694.90 | 18.29 | |
Level 1 | Food and beverage attendant grade 1 | 714.90 | 18.81 |
Guest service grade 1 | |||
Kitchen attendant grade 1 | |||
Level 2 | Clerical grade 1 | 742.30 | 19.53 |
Cook grade 1 | |||
Door person/security officer grade 1 | |||
Food and beverage attendant grade 2 | |||
Front office grade 1 | |||
Guest service grade 2 | |||
Kitchen attendant grade 2 | |||
Leisure attendant grade 1 | |||
Gardener grade 1 | |||
Storeperson grade 1 | |||
Level 3 | Clerical grade 2 | 767.80 | 20.21 |
Cook grade 2 | |||
Food and beverage attendant grade 3 | |||
Fork-lift driver | |||
Front office grade 2 | |||
Guest service grade 3 | |||
Handyperson | |||
Kitchen attendant grade 3 | |||
Leisure attendant grade 2 | |||
Gardener grade 2 | |||
Storeperson grade 2 | |||
Timekeeper/security officer grade 2 | |||
Level 4 | Clerical grade 3 | 809.10 | 21.29 |
Cook (tradesperson) grade 3 | |||
Food and beverage attendant (tradesperson) grade 4 | |||
Front office grade 3 | |||
Guest service grade 4 | |||
Leisure attendant grade 3 | |||
Gardener grade 3 (tradesperson) | |||
Storeperson grade 3 | |||
Level 5 | Clerical supervisor | 859.80 | 22.63 |
Cook (tradesperson) grade 4 | |||
Food and beverage supervisor | |||
Front office supervisor | |||
Guest service supervisor | |||
Gardener grade 4 (tradesperson) | |||
Level 6 | Cook (tradesperson) grade 5 | 882.80 | 23.23 |
2. By deleting the amount “$44,518”appearing in clause 20.2 and inserting “$45,987”.
3. By deleting the table appearing in clause 20.3 and inserting the following:
Level | Classification | Minimum weekly rate |
$ | ||
Introductory | 714.90 | |
Level 1 | Casino electronic gaming employee grade 1 | 758.20 |
Level 2 | Casino electronic gaming employee grade 2 | 783.70 |
Casino equipment technician grade 1 | ||
Casino table gaming employee grade 1 | ||
Customer liaison officer | ||
Gaming finance employee grade 1 | ||
Level 3 | Casino equipment technician grade 2 | 809.10 |
Gaming finance employee grade 2 | ||
Security officer grade 1 | ||
Level 3A | Casino table gaming employee grade 2 | 847.10 |
Level 4 | Casino equipment technician grade 3 | 859.80 |
Gaming finance employee grade 3 | ||
Security officer grade 2 | ||
Level 5 | Casino table gaming employee grade 3 | 885.40 |
Gaming finance employee grade 4 | ||
Level 6 | Casino table gaming employee grade 4 | 910.80 |
Gaming finance employee grade 5 | ||
Surveillance operator |
4. By deleting the amounts “$44,518”and “$55,648”appearing in clause 27.2(a) and inserting “$45,987”and “$57,484”respectively.
5. By deleting the first table appearing in clause 39.2 and inserting the following:
Service provided | Deduction |
Single room and 3 meals a day | 202.28 |
Shared room and 3 meals a day | 197.22 |
Single room only,no meals | 192.17 |
Shared room only,no meals | 187.11 |
A meal | 8.09 |
6. By deleting the table appearing in clause 39.3 and inserting the following:
Service provided | Age | Deduction | Deduction per week |
% of adult deduction | $ | ||
Single room and 3 meals a day | 15 yrs &under | 45 | 91.03 |
16 yrs | 55 | 111.25 | |
17 yrs | 70 | 141.60 | |
18 yrs | 80 | 161.82 | |
19 yrs | 90 | 182.05 | |
Shared room and 3 meals a day | 15 yrs &under | 45 | 88.75 |
16 yrs | 55 | 108.47 | |
17 yrs | 70 | 138.05 | |
18 yrs | 80 | 157.78 | |
19 yrs | 90 | 177.50 | |
Single room only;no meals | 15 yrs &under | 45 | 86.48 |
16 yrs | 55 | 105.69 | |
17 yrs | 70 | 134.52 | |
18 yrs | 80 | 153.74 | |
19 yrs | 90 | 172.95 | |
Shared room only;no meals | 15 yrs &under | 45 | 84.20 |
16 yrs | 55 | 102.91 | |
17 yrs | 70 | 130.98 | |
18 yrs | 80 | 149.69 | |
19 yrs | 90 | 168.40 | |
A meal | Same rate all ages | — | 8.09 |
B. This determination comes into operation from 1 July 2017. In accordance with s.166(5) of the Fair Work Act 2009 this determination does not take effect until the start of the first full pay period that starts on or after 1 July 2017.
PRESIDENT
Printed by authority of the Commonwealth Government Printer
<Price code A>