MA000030 PR592126 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2016–17
(C2017/1)
MARKET AND SOCIAL RESEARCH AWARD 2010
[MA000030]
Market and business consultancy services | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,21 JUNE 2017 |
Annual Wage Review 2016–17.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review
2016–17 on 6 June 2017 [[2017] FWCFB 3500],the above award is varied as follows:
1. By deleting the table appearing in clause 14 and inserting the following:
Minimum weekly rate (full-time) | Minimum annual salary (full-time) | Minimum hourly rate (full-time/ part-time) | Hourly rate (casual) including 25% loading | |
Classification | $ | $ | $ | $ |
Market research trainee | 728.00 | 37,856 | 19.16 | 23.95 |
Support employee first year | 791.70 | 41,168 | 20.83 | 26.04 |
Support employee thereafter | 814.20 | 42,338 | 21.43 | 26.79 |
Market research interviewer | 814.20 | 42,338 | 21.43 | 26.79 |
Executive (face-to-face) interviewer and door-to-door interviewer | 822.20 | 42,754 | 21.64 | 27.05 |
Editor/Coder/Keyboard operator | 828.10 | 43,061 | 21.79 | 27.24 |
Team leader | 867.00 | 45,084 | 22.82 | 28.53 |
Field supervisor | 931.20 | 48,422 | 24.51 | 30.64 |
Research assistant | 931.20 | 48,422 | 24.51 | 30.64 |
Field manager | 1017.10 | 52,889 | 26.77 | 33.46 |
Research officer | 1017.10 | 52,889 | 26.77 | 33.46 |
Research manager | 1338.70 | 69,612 | 35.23 | 44.04 |
2. By deleting the amount “$4456”appearing in clause B.1 and inserting “$4603”.
B. This determination comes into operation from 1 July 2017. In accordance with s.166(5) of the Fair Work Act 2009 this determination does not take effect until the start of the first full pay period that starts on or after 1 July 2017.
PRESIDENT
Printed by authority of the Commonwealth Government Printer
<Price code A>