MA000081 PR592181 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2016–17
(C2017/1)
LIVE PERFORMANCE AWARD 2010
[MA000081]
Live performance industry | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,21 JUNE 2017 |
Annual Wage Review 2016–17.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review
2016–17 on 6 June 2017 [[2017] FWCFB 3500],the above award is varied as follows:
1. By deleting the table appearing in clause 13.2 and inserting the following:
Live Performance Employee | Category | Weekly rate |
$ | ||
Level 1 | Production and Support Staff Level 1 (Induction/ Training) | 694.90 |
Level 2 | Production and Support Staff Level 2 | 755.60 |
Level 3 | Production and Support Staff Level 3 | 793.80 |
Level 4 | Production and Support Staff Level 4 | 809.10 |
Level 5 | Production and Support Staff Level 5 | 834.30 |
Level 6 | Production and Support Staff Level 6 | 859.80 |
Level 7 | Company Dancer Level 1,Performer Category 1 Grade 1 | 882.80 |
Level 8 | Company Dancer Level 2,Production and Support Staff Level 7 | 914.90 |
Level 9 | Musician,Performer Category 1 Grade 2,Performer Category 2 | 927.50 |
Level 10 | Company Dancer Level 3,Production and Support Staff Level 8 | 946.40 |
Level 11 | Company Dancer Level 4,Musician required to accompany artists,Opera Principal | 976.40 |
Level 12 | Company Dancer Level 5 | 1009.20 |
Level 13 | Company Dancer Level 6,Technical Manager | 1045.80 |
Level 14 | Company Dancer Level 7,Principal Musician,Vocalist | 1089.40 |
Level 15 | Conductor-Leader | 1181.90 |
2. By deleting the amounts “$25.02”and “$475.30”appearing in clause 24.4(a) and inserting “$25.84”and “$491.00”respectively.
3. By deleting the amounts “$657.60”and “$771.40”appearing in clause 24.8(a)(ii) and inserting “$679.30”and “$796.90”respectively.
4. By deleting the table appearing in clause 30.2 and inserting the following:
Minimum hourly wage | |
Musicians | 38.65 |
Musicians accompanying artists | 40.68 |
Principal Musicians | 45.39 |
Conductor—Leader | 49.25 |
5. By deleting the table appearing in clause 37 and inserting the following:
Total weekly wage | Total minimum hourly rate | |
$ | $ | |
Bar/waiting staff | 742.30 | 19.53 |
Performer | 755.60 | 19.88 |
B. This determination comes into operation from 1 July 2017. In accordance with s.166(5) of the Fair Work Act 2009 this determination does not take effect until the start of the first full pay period that starts on or after 1 July 2017.
PRESIDENT
Printed by authority of the Commonwealth Government Printer
<Price code A>