MA000088 PR592188 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2016–17
(C2017/1)
ELECTRICAL POWER INDUSTRY AWARD 2010
[MA000088]
Electrical power industry | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,21 JUNE 2017 |
Annual Wage Review 2016–17.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review
2016–17 on 6 June 2017 [[2017] FWCFB 3500],the above award is varied as follows:
1. By deleting the table appearing in clause 17.1 and inserting the following:
Pay Level | Technical Grade | Administrative Grade | Professional/ Manager/ Specialist Grade | Operations Grade | Minimum weekly wage |
Level 1 | Technical Grade 1 | Administrative Grade 1 | 718.10 | ||
Level 2 | Technical Grade 2 | Administrative Grade 2 | Operations Grade 2 | 764.20 | |
Level 3 | Technical Grade 3 | Administrative Grade 3 | Operations Grade 3 | 809.60 | |
Level 4 | Technical Grade 4 | Administrative Grade 4 | 886.20 | ||
Level 5 | Technical Grade 5 | Administrative Grade 5 | Professional / Manager / Specialist Grade 5 | Operations Grade 5 | 964.30 |
Level 6 | Technical Grade 6 | Administrative Grade 6 | Operations Grade 6 | 1042.30 | |
Level 7 | Technical Grade 7 | Professional / Manager / Specialist Grade 7 | Operations Grade 7 | 1120.30 | |
Level 8 | Professional / Manager / Specialist Grade 8 | Operations Grade 8 | 1198.40 | ||
Level 9 | 1276.50 | ||||
Level 10 | Professional / Manager / Specialist Grade 10 | Operations Grade 10 | 1354.40 | ||
Level 11 | Professional / Manager / Specialist Grade 11 | 1431.20 |
B. This determination comes into operation from 1 July 2017. In accordance with s.166(5) of the Fair Work Act 2009 this determination does not take effect until the start of the first full pay period that starts on or after 1 July 2017.
PRESIDENT
Printed by authority of the Commonwealth Government Printer
<Price code A>