MA000111 PR592213 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2016–17
(C2017/1)
FIRE FIGHTING INDUSTRY AWARD 2010
[MA000111]
Fire fighting services | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,21 JUNE 2017 |
Annual Wage Review 2016–17.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review
2016–17 on 6 June 2017 [[2017] FWCFB 3500],the above award is varied as follows:
1. By deleting the table appearing in clause 15.1 and inserting the following:
Classification | Minimum weekly wage:38 hours | Shift loading:30% of the minimum weekly wage | Average 40 hours loading:10.5263% of the combined minimum weekly wage and shift loading | Total weekly wage |
$ | $ | $ | $ | |
Recruit | 724.10 | - | - | 724.10 |
Firefighter Level 1 | 724.10 | 217.23 | 99.09 | 1040.42 |
Firefighter Level 2 | 734.30 | 220.29 | 100.48 | 1055.07 |
Firefighter Level 3 | 746.80 | 224.04 | 102.19 | 1073.03 |
Qualified Firefighter | 809.10 | 242.73 | 110.72 | 1162.55 |
Leading Firefighter | 925.70 | 277.71 | 126.67 | 1330.08 |
Station Officer | 1003.50 | 301.05 | 137.32 | 1441.87 |
Senior Station Officer | 1080.90 | 324.27 | 147.91 | 1553.08 |
Fire Service Communications Controller | 1080.90 | 324.27 | 147.91 | 1553.08 |
2. By deleting the table appearing in clause 16.1 and inserting the following:
Classification | Minimum weekly wage:38 hours |
Recruit | 724.10 |
Firefighter Level 1 | 724.10 |
Firefighter Level 2 | 734.30 |
Firefighter Level 3 | 746.80 |
Qualified Firefighter | 809.10 |
Leading Firefighter | 925.70 |
Station Officer | 1003.50 |
Senior Station Officer | 1080.90 |
B. This determination comes into operation from 1 July 2017. In accordance with s.166(5) of the Fair Work Act 2009 this determination does not take effect until the start of the first full pay period that starts on or after 1 July 2017.
PRESIDENT
Printed by authority of the Commonwealth Government Printer
<Price code A>