MA000030 PR606354 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2017–18
(C2018/1)
MARKET AND SOCIAL RESEARCH AWARD 2010
[MA000030]
Market and business consultancy services | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,20 JUNE 2018 |
Annual Wage Review 2017–18.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review
2017–18 on 1 June 2018 [[2018] FWCFB 3500],the above award is varied as follows:
1. By deleting the table appearing in clause 14 and inserting the following:
Minimum weekly rate (full-time) | Minimum annual salary (full-time) | Minimum hourly rate (full-time/ part-time) | Hourly rate (casual) including 25% loading | |
Classification | $ | $ | $ | $ |
Market research trainee | 753.50 | 39,182 | 19.83 | 24.79 |
Support employee first year | 819.40 | 42,609 | 21.56 | 26.95 |
Support employee thereafter | 842.70 | 43,820 | 22.18 | 27.73 |
Market research interviewer | 842.70 | 43,820 | 22.18 | 27.73 |
Executive (face-to-face) interviewer and door-to-door interviewer | 851.00 | 44,252 | 22.39 | 27.99 |
Editor/Coder/Keyboard operator | 857.10 | 44,569 | 22.56 | 28.20 |
Team leader | 897.30 | 46,660 | 23.61 | 29.51 |
Field supervisor | 963.80 | 50,118 | 25.36 | 31.70 |
Research assistant | 963.80 | 50,118 | 25.36 | 31.70 |
Field manager | 1052.70 | 54,740 | 27.70 | 34.63 |
Research officer | 1052.70 | 54,740 | 27.70 | 34.63 |
Research manager | 1385.60 | 72,051 | 36.46 | 45.58 |
2. By deleting the amount “$4603”appearing in clause B.1 and inserting “$4764”.
B. This determination comes into operation from 1 July 2018. In accordance with s.166(5) of the Fair Work Act 2009 this determination does not take effect until the start of the first full pay period that starts on or after 1 July 2018.
PRESIDENT
Printed by authority of the Commonwealth Government Printer