MA000111 PR707530 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2018–19
(C2019/1)
FIRE FIGHTING INDUSTRY AWARD 2010
[MA000111]
Fire fighting services | |
JUSTICE ROSS,PRESIDENT | SYDNEY,20 JUNE 2019 |
Annual Wage Review 2018–19.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review
2018–19 on 30 May 2019 [[2019] FWCFB 3500],the above award is varied as follows:
1. By deleting the table appearing in clause 15.1 and inserting the following:
Classification | Minimum weekly wage:38 hours | Shift loading:30% of the minimum weekly wage | Average 40 hours loading:10.5263% of the combined minimum weekly wage and shift loading | Total weekly wage |
$ | $ | $ | $ | |
Recruit | 771.90 | - | - | 771.90 |
Firefighter Level 1 | 771.90 | 231.57 | 105.63 | 1109.10 |
Firefighter Level 2 | 782.80 | 234.84 | 107.12 | 1124.76 |
Firefighter Level 3 | 796.10 | 238.83 | 108.94 | 1143.87 |
Qualified Firefighter | 862.50 | 258.75 | 118.03 | 1239.28 |
Leading Firefighter | 986.80 | 296.04 | 135.04 | 1417.88 |
Station Officer | 1069.80 | 320.94 | 146.39 | 1537.13 |
Senior Station Officer | 1152.30 | 345.69 | 157.68 | 1655.67 |
Fire Service Communications Controller | 1152.30 | 345.69 | 157.68 | 1655.67 |
2. By deleting the table appearing in clause 16.1 and inserting the following:
Classification | Minimum weekly wage:38 hours |
Recruit | 771.90 |
Firefighter Level 1 | 771.90 |
Firefighter Level 2 | 782.80 |
Firefighter Level 3 | 796.10 |
Qualified Firefighter | 862.50 |
Leading Firefighter | 986.80 |
Station Officer | 1069.80 |
Senior Station Officer | 1152.30 |
B. This determination comes into operation from 1 July 2019. In accordance with s.166(5) of the Fair Work Act 2009 this determination does not take effect until the start of the first full pay period that starts on or after 1 July 2019.
PRESIDENT
Printed by authority of the Commonwealth Government Printer