MA000039 PR718857 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2019–20
(C2020/1)
ROAD TRANSPORT (LONG DISTANCE OPERATIONS) AWARD 2020
[MA000039]
Road transport industry | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,26 JUNE 2020 |
Annual Wage Review 2019–20.
A. Further to the decision issued by the majority of the Expert Panel in the Annual Wage Review 2019–20 on 19 June 2020 [[2020] FWCFB 3500],the above award is varied as follows:
1. By deleting the table appearing in clause 16.1(a) and inserting the following:
Grade | Minimum weekly rate |
$ | |
1 | These grades are not used to classify employees covered by this Award |
2 | These grades are not used to classify employees covered by this Award |
3 | 828.40 |
4 | 843.70 |
5 | 854.30 |
6 | 864.10 |
7 | 876.70 |
8 | 902.10 |
9 | 917.30 |
10 | 940.00 |
2. By deleting the table appearing in clause 16.4(a) and inserting the following:
Grade | Minimum cents per kilometre |
3 | 43.08 |
4 | 43.87 |
5 | 44.42 |
6 | 44.93 |
7 | 45.59 |
8 | 46.91 |
9 | 47.70 |
10 | 48.88 |
3. By deleting the table appearing in clause 16.5(b) and inserting the following:
Grade | Minimum hourly driving rate |
$ | |
3 | 32.31 |
4 | 32.90 |
5 | 33.32 |
6 | 33.70 |
7 | 34.19 |
8 | 35.18 |
9 | 35.77 |
10 | 36.66 |
4. By deleting the words “1 July 2019”in clause 16.8(b) and inserting “1 November 2020”.
5. By deleting the amount “$10.53”appearing in clause 18.2(c)(i) and inserting “$10.71”.
6. By deleting the amount “$3.74”appearing in clause 18.2(c)(ii) and inserting “$3.80”.
7. By deleting the amount “$3.74”appearing in clause 18.2(c)(iii) and inserting “$3.80”.
8. By deleting the amount “$20.55”appearing in clause 18.2(c)(iv) and inserting “$20.91”.
9. By deleting the amount “$20.55”appearing in clause 18.2(c)(v) and inserting “$20.91”.
10. By deleting the amount “$19.28”appearing in clause 18.2(d)(i) and inserting “$19.62”.
11. By deleting the amount “$8.07”appearing in clause 18.2(d)(ii) and inserting “$8.21”.
12. By deleting the table appearing in clause A.1 and inserting the following:
Grade | Hourly driving method | Kilometre driving method | Loading or unloading | Public holiday1 | Christmas or Good Friday1 |
$ per hour | Minimum cents per kilometre | $ per hour | $ per shift2 | $ per shift2 | |
3 | 32.31 | 43.08 | 26.92 | 165.68 | 248.52 |
4 | 32.90 | 43.87 | 27.42 | 168.74 | 253.11 |
5 | 33.32 | 44.42 | 27.77 | 170.86 | 256.29 |
6 | 33.70 | 44.93 | 28.08 | 172.82 | 259.23 |
7 | 34.19 | 45.59 | 28.50 | 175.34 | 263.01 |
8 | 35.18 | 46.91 | 29.32 | 180.42 | 270.63 |
9 | 35.77 | 47.70 | 29.81 | 183.46 | 275.19 |
10 | 36.66 | 48.88 | 30.55 | 188.00 | 282.00 |
13. By deleting the table appearing in clause A.2 and inserting the following:
Grade | Hourly driving method | Kilometre driving method | Loading or unloading | Public holiday1 | Christmas or Good Friday1 |
$ per hour | Minimum cents per kilometre | $ per hour | $ per shift2 | $ per shift2 | |
3 | 37.16 | 49.54 | 33.65 | 165.68 | 248.52 |
4 | 37.84 | 50.45 | 34.28 | 168.74 | 253.11 |
5 | 38.32 | 51.08 | 34.71 | 170.86 | 256.29 |
6 | 38.76 | 51.67 | 35.10 | 172.82 | 259.23 |
7 | 39.32 | 52.43 | 35.63 | 175.34 | 263.01 |
8 | 40.46 | 53.95 | 36.65 | 180.42 | 270.63 |
9 | 41.14 | 54.86 | 37.26 | 183.46 | 275.19 |
10 | 42.16 | 56.21 | 38.19 | 188.00 | 282.00 |
14. By deleting the amount “$849.20”appearing in clause B.1.1 and inserting “$864.10”.
15. By deleting the table appearing in clause B.1.1 and inserting the following:
Allowance | Clause | % of standard rate | $ | Payable |
Temporary transfer of duties—local driver (under terms of Road Transport and Distribution Award 2020) | 18.2(c)(i) | 1.24 | 10.71 | per occasion |
Motor vehicle—length in excess of legislated limit | 18.2(c)(ii) | 0.44 | 3.80 | per day |
Motor vehicle—width (and/or load) in excess of 3.5 metres | 18.2(c)(iii) | 0.44 | 3.80 | per day |
Furniture carter | 18.2(c)(iv) | 2.42 | 20.91 | per week |
Livestock carter | 18.2(c)(v) | 2.42 | 20.91 | per week |
Bulk dangerous goods allowance | 18.2(d)(i) | 2.27 | 19.62 | per day |
Packaged dangerous goods allowance | 18.2(d)(ii) | 0.95 | 8.21 | per day |
B. This determination comes into operation on 1 November 2020. In accordance with s.286(5) of the Fair Work Act 2009 this determination does not take effect in relation to a particular employee until the start of the employee’s first full pay period that starts on or after 1 November 2020.
PRESIDENT