MA000042 PR718860 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2019–20
(C2020/1)
TRANSPORT (CASH IN TRANSIT) AWARD 2020
[MA000042]
Road transport industry | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,26 JUNE 2020 |
Annual Wage Review 2019–20.
A. Further to the decision issued by the majority of the Expert Panel in the Annual Wage Review 2019–20 on 19 June 2020 [[2020] FWCFB 3500],the above award is varied as follows:
1. By deleting the table appearing in clause 16.1 and inserting the following:
Employee classification | Minimum weekly rate | Minimum hourly rate |
$ | $ | |
Escort | 818.40 | 21.54 |
Non-armoured (soft skin) vehicle operator | 818.40 | 21.54 |
Armoured vehicle operator | 828.40 | 21.80 |
Crew leader | 866.70 | 22.81 |
2. By deleting the words “1 July 2019”in clause 16.4(b) and inserting “1 November 2020”.
3. By deleting the amount “$56.75”appearing in clause 18.2(b)(i) and inserting “$57.74”.
4. By deleting the amount “$47.06”appearing in clause 18.2(c)(i) and inserting “$47.88”.
5. By deleting the amount “$13.03”appearing in clause 18.2(d) and inserting “$13.25”.
6. By deleting the amount “$7.33”appearing in clause 18.2(e) and inserting “$7.46”.
7. By deleting the table appearing in clause A.2.1 and inserting the following:
Ordinary hours | Overtime outside ordinary hours | Sunday | Public holiday | ||
First 2 hours | After 2 hours | ||||
% of ordinary hourly rate1 | |||||
100% | 150% | 200% | 200% | 250% | |
$ | $ | $ | $ | $ | |
Escort | 23.06 | 34.59 | 46.12 | 46.12 | 57.65 |
Non-armoured (soft skin) vehicle operator | 23.06 | 34.59 | 46.12 | 46.12 | 57.65 |
Armoured vehicle operator | 23.32 | 34.98 | 46.64 | 46.64 | 58.30 |
Crew leader | 24.33 | 36.50 | 48.66 | 48.66 | 60.83 |
8. By deleting the table appearing in clause A.2.2 and inserting the following:
Ordinary hours | Rotating afternoon | Permanent or permanently working alternate shifts | Rotating night | Non continuous afternoon or night1 | Saturday | Sunday | Public holiday | ||||
On afternoon | On night | First 3 hours | After 3 hours | ||||||||
% of ordinary hourly rate2 | |||||||||||
100% | 115% | 117.5% | 130% | 120% | 150% | 200% | 150% | 200% | 250% | ||
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | ||
Escort | 23.06 | 26.52 | 27.10 | 29.98 | 27.67 | 34.59 | 46.12 | 34.59 | 46.12 | 57.65 | |
Non-armoured (soft skin) vehicle operator | 23.06 | 26.52 | 27.10 | 29.98 | 27.67 | 34.59 | 46.12 | 34.59 | 46.12 | 57.65 | |
Armoured vehicle operator | 23.32 | 26.82 | 27.40 | 30.32 | 27.98 | 34.98 | 46.64 | 34.98 | 46.64 | 58.30 | |
Crew leader | 24.33 | 27.98 | 28.59 | 31.63 | 29.20 | 36.50 | 48.66 | 36.50 | 48.66 | 60.83 |
9. By deleting the table appearing in clause A.2.3 and inserting the following:
Overtime | Public holiday | Unrelieved employees | |||
First 2 hours | After 2 hours | First 3 hours | After 3 hours | ||
% of ordinary hourly rate1 | |||||
150% | 200% | 250% | 150% | 200% | |
$ | $ | $ | $ | $ | |
Escort | 34.59 | 46.12 | 57.65 | 34.59 | 46.12 |
Non-armoured (soft skin) vehicle operator | 34.59 | 46.12 | 57.65 | 34.59 | 46.12 |
Armoured vehicle operator | 34.98 | 46.64 | 58.30 | 34.98 | 46.64 |
Crew leader | 36.50 | 48.66 | 60.83 | 36.50 | 48.66 |
10. By deleting the table appearing in clause A.3.1 and inserting the following:
Ordinary hours | Sunday | Public holiday | |
% of ordinary hourly rate1 | |||
125% | 225% | 275% | |
$ | $ | $ | |
Escort | 28.83 | 51.89 | 63.42 |
Non-armoured (soft skin) vehicle operator | 28.83 | 51.89 | 63.42 |
Armoured vehicle operator | 29.15 | 52.47 | 64.13 |
Crew leader | 30.41 | 54.74 | 66.91 |
11. By deleting the table appearing in clause A.3.2 and inserting the following:
Ordinary hours | Rotating afternoon | Permanent or permanently working alternate shifts | Rotating night | Non continuous afternoon or night1 | Saturday | Sunday | Public holiday | ||||
On afternoon | On night | First 3 hours | After 3 hours | ||||||||
% of ordinary hourly rate2 | |||||||||||
125% | 140% | 142.5% | 155% | 145% | 175% | 225% | 175% | 225% | 275% | ||
$ | $ | $ | $ | $ | $ | $ | $ | $ | $ | ||
Escort | 28.83 | 32.28 | 32.86 | 35.74 | 33.44 | 40.36 | 51.89 | 40.36 | 51.89 | 63.42 | |
Non-armoured (soft skin) vehicle operator | 28.83 | 32.28 | 32.86 | 35.74 | 33.44 | 40.36 | 51.89 | 40.36 | 51.89 | 63.42 | |
Armoured vehicle operator | 29.15 | 32.65 | 33.23 | 36.15 | 33.81 | 40.81 | 52.47 | 40.81 | 52.47 | 64.13 | |
Crew leader | 30.41 | 34.06 | 34.67 | 37.71 | 35.28 | 42.58 | 54.74 | 42.58 | 54.74 | 66.91 |
12. By deleting the amount “$814.20”appearing in clause B.1.1 and inserting “$828.40”.
13. By deleting the table appearing in clause B.1.1 and inserting the following:
Allowance | Clause | % of standard rate | $ | Payable |
Industry allowance1 | 18.2(b) | 6.97 | 57.74 | per week |
Mobile cash unit allowance1 | 18.2(c) | 5.78 | 47.88 | per week |
First aid allowance | 18.2(d) | 1.60 | 13.25 | per week |
ATM allowance | 18.2(e) | 0.90 | 7.46 | per day |
B. This determination comes into operation on 1 November 2020. In accordance with s.286(5) of the Fair Work Act 2009 this determination does not take effect in relation to a particular employee until the start of the employee’s first full pay period that starts on or after 1 November 2020.
PRESIDENT
Printed by authority of the Commonwealth Government Printer