MA000016 PR729270 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2020–21
(C2021/1)
SECURITY SERVICES INDUSTRY AWARD 2020
[MA000016]
Security services | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,25 JUNE 2021 |
Annual Wage Review 2020–21.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review
2020–21 on 16 June 2021 [[2021] FWCFB 3500],the above award is varied as follows:
1. By deleting the example appearing in clause 14.4(d) and inserting the following:
Calculating pay for a break of less than 8 consecutive hours |
2. By deleting the table appearing in clause 15.1 and inserting the following:
Column 1 | Column 2 | Column 3 |
$ | $ | |
Security Officer Level 1 | 868.00 | 22.84 |
Security Officer Level 2 | 892.90 | 23.50 |
Security Officer Level 3 | 908.00 | 23.89 |
Security Officer Level 4 | 923.20 | 24.29 |
Security Officer Level 5 | 953.00 | 25.08 |
3. By deleting the words “1 November 2020”in clause 15.3(b) and inserting “1 July 2021”.
4. By deleting the amounts “$6.02”and “$29.94”appearing in clause 17.2(b) and inserting “$6.17”and “$30.69”respectively.
5. By deleting the amounts “$3.01”and “$15.06”appearing in clause 17.3 and inserting “$3.09”and “$15.44”respectively.
6. By deleting the amount “$14.35”appearing in clause 17.4 and inserting “$14.71”.
7. By deleting the example appearing in clause 17.4 and inserting the following:
Jimmy is a full-time Level 3 employee. His minimum hourly rate is $23.89 |
8. By deleting the amount “$37.38”appearing in clause 17.5(a) and inserting “$38.32”.
9. By deleting the amount “$43.14”appearing in clause 17.5(b) and inserting “$44.22”.
10. By deleting the amount “$55.99”appearing in clause 17.5(c) and inserting “$57.39”.
11. By deleting the amount “$66.09”appearing in clause 17.5(d) and inserting “$67.74”.
12. By deleting the amount “$37.03”appearing in clause 17.6(a) and inserting “$37.95”.
13. By deleting the amount “$1.66”appearing in clause 17.7 and inserting “$1.70”.
14. By deleting the example appearing in clause 19.5(c) and inserting the following:
Jimmy is a full-time Level 3 employee. His hourly rate of pay is $23.89 |
15. By deleting the example appearing in clause 20.3 and inserting the following:
Frank is a casual Level 1 employee. His casual hourly rate of pay is $28.55 per hour ($22.84 hourly rate + 25% casual loading). |
16. By deleting the table appearing in clause B.1 and inserting the following:
Day | Night | Permanent Night1 | Saturday | Sunday | Public holiday | |
% of minimum hourly rate | ||||||
100% | 121.7% | 130% | 150% | 200% | 250% | |
$ | $ | $ | $ | $ | $ | |
Security Officer Level 1 | 22.84 | 27.80 | 29.69 | 34.26 | 45.68 | 57.10 |
Security Officer Level 2 | 23.50 | 28.60 | 30.55 | 35.25 | 47.00 | 58.75 |
Security Officer Level 3 | 23.89 | 29.07 | 31.06 | 35.84 | 47.78 | 59.73 |
Security Officer Level 4 | 24.29 | 29.56 | 31.58 | 36.44 | 48.58 | 60.73 |
Security Officer Level 5 | 25.08 | 30.52 | 32.60 | 37.62 | 50.16 | 62.70 |
17. By deleting the table appearing in clause B.2 and inserting the following:
Monday to Saturday –first 2 hours | Monday to Saturday –after 2 hours | Sunday –all day | Public holiday –all day | |
% of minimum hourly rate | ||||
150% | 200% | 200% | 250% | |
$ | $ | $ | $ | |
Security Officer Level 1 | 34.26 | 45.68 | 45.68 | 57.10 |
Security Officer Level 2 | 35.25 | 47.00 | 47.00 | 58.75 |
Security Officer Level 3 | 35.84 | 47.78 | 47.78 | 59.73 |
Security Officer Level 4 | 36.44 | 48.58 | 48.58 | 60.73 |
Security Officer Level 5 | 37.62 | 50.16 | 50.16 | 62.70 |
18. By deleting the table appearing in clause B.3 and inserting the following:
Day | Night | Permanent Night1 | Saturday | Sunday | Public holiday | |
% of minimum hourly rate | ||||||
125% | 146.7% | 155% | 175% | 225% | 275% | |
$ | $ | $ | $ | $ | $ | |
Security Officer Level 1 | 28.55 | 33.51 | 35.40 | 39.97 | 51.39 | 62.81 |
Security Officer Level 2 | 29.38 | 34.47 | 36.43 | 41.13 | 52.88 | 64.63 |
Security Officer Level 3 | 29.86 | 35.05 | 37.03 | 41.81 | 53.75 | 65.70 |
Security Officer Level 4 | 30.36 | 35.63 | 37.65 | 42.51 | 54.65 | 66.80 |
Security Officer Level 5 | 31.35 | 36.79 | 38.87 | 43.89 | 56.43 | 68.97 |
19. By deleting the amount “$885.90”appearing in clause C.1.1 and inserting “$908.00”.
20. By deleting the table appearing in clause C.1.1 and inserting the following:
Allowance | Clause | % of standard rate | $ | Payable |
First aid allowance—per shift | 17.2(b) | 0.68 | 6.17 | per shift |
First aid allowance—maximum per week | 17.2(b) | 3.38 | 30.69 | per week |
Firearm allowance—per shift | 17.3 | 0.34 | 3.09 | per shift |
Firearm allowance—maximum per week | 17.3 | 1.7 | 15.44 | per week |
Broken shift allowance | 17.4 | 1.62 | 14.71 | per rostered shift |
Supervision allowance—1 to 5 employees | 17.5(a) | 4.22 | 38.32 | per week |
Supervision allowance—6 to 10 employees | 17.5(b) | 4.87 | 44.22 | per week |
Supervision allowance—11 to 20 employees | 17.5(c) | 6.32 | 57.39 | per week |
Supervision allowance—over 20 employees | 17.5(d) | 7.46 | 67.74 | per week |
Relieving officer allowance | 17.6(a) | 4.18 | 37.95 | per week |
Aviation allowance | 17.7 | 0.187 | 1.70 | per hour |
B. This determination comes into operation on 1 July 2021. In accordance with s.286(5) of the Fair Work Act 2009 this determination does not take effect in relation to a particular employee until the start of the employee’s first full pay period that starts on or after 1 July 2021.
PRESIDENT
Printed by authority of the Commonwealth Government Printer