MA000027 PR729282 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2020–21
(C2021/1)
HEALTH PROFESSIONALS AND SUPPORT SERVICES AWARD 2020
[MA000027]
Health and welfare services | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,25 JUNE 2021 |
Annual Wage Review 2020–21.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review
2020–21 on 16 June 2021 [[2021] FWCFB 3500],the above award is varied as follows:
1. By deleting the table appearing in clause 16.2 and inserting the following:
Employee classification | Minimum weekly rate | Minimum hourly rate |
$ | $ | |
Level 1 | 821.40 | 21.62 |
Level 2 | 855.50 | 22.51 |
Level 3 | 889.00 | 23.39 |
Level 4 | 899.50 | 23.67 |
Level 5 | 930.00 | 24.47 |
Level 6 | 980.10 | 25.79 |
Level 7 | 997.70 | 26.26 |
Level 8—pay point 1 | 1031.60 | 27.15 |
Level 8—pay point 2 | 1058.70 | 27.86 |
Level 8—pay point 3 | 1133.10 | 29.82 |
Level 9—pay point 1 | 1153.30 | 30.35 |
Level 9—pay point 2 | 1194.30 | 31.43 |
Level 9—pay point 3 | 1203.80 | 31.68 |
2. By deleting the table appearing in clause 17.2 and inserting the following:
Minimum weekly rate | Minimum hourly rate | |
$ | $ | |
Pay point 1 (UG 2 qualification) | 943.60 | 24.83 |
Pay point 2 (3 year degree entry) | 980.10 | 25.79 |
Pay point 3 (4 year degree entry) | 1023.40 | 26.93 |
Pay point 4 (Masters degree entry) | 1058.70 | 27.86 |
Pay point 5 (PhD entry) | 1153.30 | 30.35 |
Pay point 6 | 1194.30 | 31.43 |
3. By deleting the table appearing in clause 17.3 and inserting the following:
Minimum weekly rate | Minimum hourly rate | |
$ | $ | |
Pay point 1 | 1200.80 | 31.60 |
Pay point 2 | 1244.50 | 32.75 |
Pay point 3 | 1291.90 | 34.00 |
Pay point 4 | 1343.30 | 35.35 |
4. By deleting the table appearing in clause 17.4 and inserting the following:
Minimum weekly rate | Minimum hourly rate | |
$ | $ | |
Pay point 1 | 1401.60 | 36.88 |
Pay point 2 | 1440.80 | 37.92 |
Pay point 3 | 1471.90 | 38.73 |
Pay point 4 | 1537.20 | 40.45 |
Pay point 5 | 1594.00 | 41.95 |
5. By deleting the table appearing in clause 17.5 and inserting the following:
Minimum weekly rate | Minimum hourly rate | |
$ | $ | |
Pay point 1 | 1697.00 | 44.66 |
Pay point 2 | 1811.10 | 47.66 |
Pay point 3 | 1969.40 | 51.83 |
Pay point 4 | 2174.10 | 57.21 |
6. By deleting the words “1 November 2020”in clause 20.2 and inserting “1 July 2021”.
7. By deleting the amounts “$0.48”and “$0.57”appearing in clause 22.2(a)(iii) and inserting “$0.49”and “$0.59”respectively.
8. By deleting the amount “$0.48”appearing in clause 22.2(b)(i) and inserting “$0.49”.
9. By deleting the amount “$2.58”appearing in clause 22.2(b)(ii) and inserting “$2.65”.
10. By deleting the amounts “$1.05”and “$12.14”appearing in clause 22.2(c) and inserting “$1.08”and “$12.45”respectively.
11. By deleting the amount “$20.65”appearing in clause 22.2(d)(i) and inserting “$21.17”.
12. By deleting the amount “$41.21”appearing in clause 22.2(d)(ii) and inserting “$42.24”.
13. By deleting the table appearing in clause C.1.1 and inserting the following:
Ordinary hours | Between midnight Friday and midnight Sunday | Public holiday | Shiftwork1 | |
% of minimum hourly rate | ||||
100% | 150% | 250% | 115% | |
$ | $ | $ | $ | |
Level 1 | 21.62 | 32.43 | 54.05 | 24.86 |
Level 2 | 22.51 | 33.77 | 56.28 | 25.89 |
Level 3 | 23.39 | 35.09 | 58.48 | 26.90 |
Level 4 | 23.67 | 35.51 | 59.18 | 27.22 |
Level 5 | 24.47 | 36.71 | 61.18 | 28.14 |
Level 6 | 25.79 | 38.69 | 64.48 | 29.66 |
Level 7 | 26.26 | 39.39 | 65.65 | 30.20 |
Level 8—pay point 1 | 27.15 | 40.73 | 67.88 | 31.22 |
Level 8—pay point 2 | 27.86 | 41.79 | 69.65 | 32.04 |
Level 8—pay point 3 | 29.82 | 44.73 | 74.55 | 34.29 |
Level 9—pay point 1 | 30.35 | 45.53 | 75.88 | 34.90 |
Level 9—pay point 2 | 31.43 | 47.15 | 78.58 | 36.14 |
Level 9—pay point 3 | 31.68 | 47.52 | 79.20 | 36.43 |
14. By deleting the table appearing in clause C.1.2 and inserting the following:
Monday to Saturday | Sunday | Public holiday | ||
First 2 hours | After 2 hours | |||
% of minimum hourly rate | ||||
150% | 200% | 200% | 250% | |
$ | $ | $ | $ | |
Level 1 | 32.43 | 43.24 | 43.24 | 54.05 |
Level 2 | 33.77 | 45.02 | 45.02 | 56.28 |
Level 3 | 35.09 | 46.78 | 46.78 | 58.48 |
Level 4 | 35.51 | 47.34 | 47.34 | 59.18 |
Level 5 | 36.71 | 48.94 | 48.94 | 61.18 |
Level 6 | 38.69 | 51.58 | 51.58 | 64.48 |
Level 7 | 39.39 | 52.52 | 52.52 | 65.65 |
Level 8—pay point 1 | 40.73 | 54.30 | 54.30 | 67.88 |
Level 8—pay point 2 | 41.79 | 55.72 | 55.72 | 69.65 |
Level 8—pay point 3 | 44.73 | 59.64 | 59.64 | 74.55 |
Level 9—pay point 1 | 45.53 | 60.70 | 60.70 | 75.88 |
Level 9—pay point 2 | 47.15 | 62.86 | 62.86 | 78.58 |
Level 9—pay point 3 | 47.52 | 63.36 | 63.36 | 79.20 |
15. By deleting the table appearing in clause C.1.3 and inserting the following:
Ordinary hours | Saturday or Sunday | Public holiday | Shiftwork1 | |
% of minimum hourly rate | ||||
125% | 175% | 275% | 140% | |
$ | $ | $ | $ | |
Level 1 | 27.03 | 37.84 | 59.46 | 30.27 |
Level 2 | 28.14 | 39.39 | 61.90 | 31.51 |
Level 3 | 29.24 | 40.93 | 64.32 | 32.75 |
Level 4 | 29.59 | 41.42 | 65.09 | 33.14 |
Level 5 | 30.59 | 42.82 | 67.29 | 34.26 |
Level 6 | 32.24 | 45.13 | 70.92 | 36.11 |
Level 7 | 32.83 | 45.96 | 72.22 | 36.76 |
Level 8—pay point 1 | 33.94 | 47.51 | 74.66 | 38.01 |
Level 8—pay point 2 | 34.83 | 48.76 | 76.62 | 39.00 |
Level 8—pay point 3 | 37.28 | 52.19 | 82.01 | 41.75 |
Level 9—pay point 1 | 37.94 | 53.11 | 83.46 | 42.49 |
Level 9—pay point 2 | 39.29 | 55.00 | 86.43 | 44.00 |
Level 9—pay point 3 | 39.60 | 55.44 | 87.12 | 44.35 |
16. By deleting the table appearing in clause C.2.1 and inserting the following:
Ordinary hours | Between midnight Friday and midnight Sunday | Public holiday | Shiftwork1 | |
% of minimum hourly rate | ||||
100% | 150% | 250% | 115% | |
$ | $ | $ | $ | |
Health Professional employee—level 1 | ||||
Pay point 1 (UG 2 qualification) | 24.83 | 37.25 | 62.08 | 28.55 |
Pay point 2 (3 year degree entry) | 25.79 | 38.69 | 64.48 | 29.66 |
Pay point 3 (4 year degree entry) | 26.93 | 40.40 | 67.33 | 30.97 |
Pay point 4 (Masters degree entry) | 27.86 | 41.79 | 69.65 | 32.04 |
Pay point 5 (PhD entry) | 30.35 | 45.53 | 75.88 | 34.90 |
Pay point 6 | 31.43 | 47.15 | 78.58 | 36.14 |
Health Professional employee—level 2 | ||||
Pay point 1 | 31.60 | 47.40 | 79.00 | 36.34 |
Pay point 2 | 32.75 | 49.13 | 81.88 | 37.66 |
Pay point 3 | 34.00 | 51.00 | 85.00 | 39.10 |
Pay point 4 | 35.35 | 53.03 | 88.38 | 40.65 |
Health Professional employee—level 3 | ||||
Pay point 1 | 36.88 | 55.32 | 92.20 | 42.41 |
Pay point 2 | 37.92 | 56.88 | 94.80 | 43.61 |
Pay point 3 | 38.73 | 58.10 | 96.83 | 44.54 |
Pay point 4 | 40.45 | 60.68 | 101.13 | 46.52 |
Pay point 5 | 41.95 | 62.93 | 104.88 | 48.24 |
Health Professional employee—level 4 | ||||
Pay point 1 | 44.66 | 66.99 | 111.65 | 51.36 |
Pay point 2 | 47.66 | 71.49 | 119.15 | 54.81 |
Pay point 3 | 51.83 | 77.75 | 129.58 | 59.60 |
Pay point 4 | 57.21 | 85.82 | 143.03 | 65.79 |
17. By deleting the table appearing in clause C.2.2 and inserting the following:
Monday to Saturday | Sunday | Public holiday | ||
First 2 hours | After 2 hours | |||
% of minimum hourly rate | ||||
150% | 200% | 200% | 250% | |
$ | $ | $ | $ | |
Health Professional employee—level 1 | ||||
Pay point 1 (UG 2 qualification) | 37.25 | 49.66 | 49.66 | 62.08 |
Pay point 2 (3 year degree entry) | 38.69 | 51.58 | 51.58 | 64.48 |
Pay point 3 (4 year degree entry) | 40.40 | 53.86 | 53.86 | 67.33 |
Pay point 4 (Masters degree entry) | 41.79 | 55.72 | 55.72 | 69.65 |
Pay point 5 (PhD entry) | 45.53 | 60.70 | 60.70 | 75.88 |
Pay point 6 | 47.15 | 62.86 | 62.86 | 78.58 |
Health Professional employee—level 2 | ||||
Pay point 1 | 47.40 | 63.20 | 63.20 | 79.00 |
Pay point 2 | 49.13 | 65.50 | 65.50 | 81.88 |
Pay point 3 | 51.00 | 68.00 | 68.00 | 85.00 |
Pay point 4 | 53.03 | 70.70 | 70.70 | 88.38 |
Health Professional employee—level 3 | ||||
Pay point 1 | 55.32 | 73.76 | 73.76 | 92.20 |
Pay point 2 | 56.88 | 75.84 | 75.84 | 94.80 |
Pay point 3 | 58.10 | 77.46 | 77.46 | 96.83 |
Pay point 4 | 60.68 | 80.90 | 80.90 | 101.13 |
Pay point 5 | 62.93 | 83.90 | 83.90 | 104.88 |
Health Professional employee—level 4 | ||||
Pay point 1 | 66.99 | 89.32 | 89.32 | 111.65 |
Pay point 2 | 71.49 | 95.32 | 95.32 | 119.15 |
Pay point 3 | 77.75 | 103.66 | 103.66 | 129.58 |
Pay point 4 | 85.82 | 114.42 | 114.42 | 143.03 |
18. By deleting the table appearing in clause C.2.3 and inserting the following:
Ordinary hours | Saturday and Sunday | Public holiday | Shiftwork1 | |
% of minimum hourly rate | ||||
125% | 175% | 275% | 140% | |
$ | $ | $ | $ | |
Health Professional employee—level 1 | ||||
Pay point 1 (UG 2 qualification) | 31.04 | 43.45 | 68.28 | 34.76 |
Pay point 2 (3 year degree entry) | 32.24 | 45.13 | 70.92 | 36.11 |
Pay point 3 (4 year degree entry) | 33.66 | 47.13 | 74.06 | 37.70 |
Pay point 4 (Masters degree entry) | 34.83 | 48.76 | 76.62 | 39.00 |
Pay point 5 (PhD entry) | 37.94 | 53.11 | 83.46 | 42.49 |
Pay point 6 | 39.29 | 55.00 | 86.43 | 44.00 |
Health Professional employee—level 2 | ||||
Pay point 1 | 39.50 | 55.30 | 86.90 | 44.24 |
Pay point 2 | 40.94 | 57.31 | 90.06 | 45.85 |
Pay point 3 | 42.50 | 59.50 | 93.50 | 47.60 |
Pay point 4 | 44.19 | 61.86 | 97.21 | 49.49 |
Health Professional employee—level 3 | ||||
Pay point 1 | 46.10 | 64.54 | 101.42 | 51.63 |
Pay point 2 | 47.40 | 66.36 | 104.28 | 53.09 |
Pay point 3 | 48.41 | 67.78 | 106.51 | 54.22 |
Pay point 4 | 50.56 | 70.79 | 111.24 | 56.63 |
Pay point 5 | 52.44 | 73.41 | 115.36 | 58.73 |
Health Professional employee—level 4 | ||||
Pay point 1 | 55.83 | 78.16 | 122.82 | 62.52 |
Pay point 2 | 59.58 | 83.41 | 131.07 | 66.72 |
Pay point 3 | 64.79 | 90.70 | 142.53 | 72.56 |
Pay point 4 | 71.51 | 100.12 | 157.33 | 80.09 |
19. By deleting the amount “$956.20”appearing in clause D.1.1 and inserting “$980.10”.
20. By deleting the table appearing in clause D.1.1 and inserting the following:
Allowance | Clause | % of standard rate | $ | Payable |
Heat allowance—between 40°C and 46°C1 | 22.2(a)(iii) | 0.05 | 0.49 | per hour or part thereof |
Heat allowance—exceeds 46°C1 | 22.2(a)(iii) | 0.06 | 0.59 | per hour or part thereof |
Nauseous work allowance—per hour or part thereof | 22.2(b)(i) | 0.05 | 0.49 | per hour or part thereof |
Nauseous work allowance—minimum per week | 22.2(b)(ii) | 0.27 | 2.65 | per week |
Occasional interpreting allowance—per occasion | 22.2(c) | 0.11 | 1.08 | per occasion |
Occasional interpreting allowance—maximum per week | 22.2(c) | 1.27 | 12.45 | per week |
On-call allowance,per 24 hour period or part thereof—Monday to Saturday | 22.2(d)(i) | 2.16 | 21.17 | per 24 hour period |
On-call allowance,per 24 hour period or part thereof—Sunday or public holiday | 22.2(d)(ii) | 4.31 | 42.24 | per 24 hour period |
B. This determination comes into operation on 1 July 2021. In accordance with s.286(5) of the Fair Work Act 2009 this determination does not take effect in relation to a particular employee until the start of the employee’s first full pay period that starts on or after 1 July 2021.
PRESIDENT