MA000031 PR729286 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2020–21
(C2021/1)
MEDICAL PRACTITIONERS AWARD 2020
[MA000031]
Health and welfare services | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,25 JUNE 2021 |
Annual Wage Review 2020–21.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review
2020–21 on 16 June 2021 [[2021] FWCFB 3500],the above award is varied as follows:
1. By deleting the table appearing in clause 16.1(a) and inserting the following:
Minimum annual salary | Minimum weekly rate | Minimum hourly rate | |
$ | $ | $ | |
Intern | 53,393 | 1026.79 | 27.02 |
2. By deleting the table appearing in clause 16.1(b) and inserting the following:
Pay points | Minimum annual salary | Minimum weekly rate | Minimum hourly rate |
$ | $ | $ | |
Pay point 1 | 56,686 | 1090.12 | 28.69 |
Pay point 2 | 58,968 | 1134.00 | 29.84 |
Pay point 3 | 59,542 | 1145.04 | 30.13 |
3. By deleting the table appearing in clause 16.1(c) and inserting the following:
Pay points | Minimum annual salary | Minimum weekly rate | Minimum hourly rate |
$ | $ | $ | |
Pay point 1 | 64,497 | 1240.33 | 32.64 |
Pay point 2 | 67,142 | 1291.19 | 33.98 |
Pay point 3 | 70,205 | 1350.10 | 35.53 |
Pay point 4 | 72,350 | 1391.35 | 36.61 |
4. By deleting the table appearing in clause 16.1(d) and inserting the following:
Pay points | Minimum annual salary | Minimum weekly rate | Minimum hourly rate |
$ | $ | $ | |
Pay point 1 | 84,289 | 1620.94 | 42.66 |
Pay point 2 | 87,614 | 1684.88 | 44.34 |
5. By deleting the table appearing in clause 16.1(e) and inserting the following:
Pay points | Minimum annual salary | Minimum weekly rate | Minimum hourly rate |
$ | $ | $ | |
Pay point 1 | 85,156 | 1637.62 | 43.10 |
Pay point 2 | 88,316 | 1698.38 | 44.69 |
Pay point 3 | 90,068 | 1732.08 | 45.58 |
Pay point 4 | 93,382 | 1795.81 | 47.26 |
6. By deleting the table appearing in clause 16.1(f) and inserting the following:
Pay points | Minimum annual salary | Minimum weekly rate | Minimum hourly rate |
$ | $ | $ | |
Pay point 1 | 96,327 | 1852.44 | 48.75 |
Pay point 2 | 99,392 | 1911.38 | 50.30 |
Pay point 3 | 102,730 | 1975.58 | 51.99 |
Pay point 4 | 105,853 | 2035.63 | 53.57 |
7. By deleting the table appearing in clause 16.1(g) and inserting the following:
Pay points | Minimum annual salary | Minimum weekly rate | Minimum hourly rate |
$ | $ | $ | |
Pay point 1 | 85,139 | 1637.29 | 43.09 |
Pay point 2 | 88,250 | 1697.12 | 44.66 |
Pay point 3 | 91,100 | 1751.92 | 46.10 |
Pay point 4 | 93,380 | 1795.77 | 47.26 |
Pay point 5 | 96,312 | 1852.15 | 48.74 |
Pay point 6 | 99,353 | 1910.63 | 50.28 |
Pay point 7 | 102,677 | 1974.56 | 51.96 |
Pay point 8 | 105,788 | 2034.38 | 53.54 |
8. By deleting the table appearing in clause 16.1(h) and inserting the following:
Minimum annual salary | Minimum weekly rate (full-time employee) | Minimum hourly rate | |
$ | $ | $ | |
Specialist | 97,680 | 1878.46 | 49.43 |
9. By deleting the table appearing in clause 16.1(i) and inserting the following:
Pay points | Minimum annual salary | Minimum weekly rate | Minimum hourly rate |
$ | $ | $ | |
Pay point 1 | 104,446 | 2008.58 | 52.86 |
Pay point 2 | 108,033 | 2077.56 | 54.67 |
Pay point 3 | 111,729 | 2148.63 | 56.54 |
Pay point 4 | 119,649 | 2300.94 | 60.55 |
Pay point 5 | 121,349 | 2333.63 | 61.41 |
10. By deleting the table appearing in clause 16.1(j) and inserting the following:
Minimum annual salary | Minimum weekly rate | Minimum hourly rate | |
$ | $ | $ | |
Principal Specialist | 123,823 | 2381.21 | 62.66 |
11. By deleting the table appearing in clause 16.1(k) and inserting the following:
Minimum annual salary | Minimum weekly rate | Minimum hourly rate | |
$ | $ | $ | |
Senior Principal Specialist | 128,206 | 2465.50 | 64.88 |
12. By deleting the table appearing in clause 16.1(l) and inserting the following:
Pay points | Minimum annual salary | Minimum weekly rate | Minimum hourly rate |
$ | $ | $ | |
Pay point 1 | 86,270 | 1659.04 | 43.66 |
Pay point 2 | 94,615 | 1819.52 | 47.88 |
Pay point 3 | 104,446 | 2008.58 | 52.86 |
Pay point 4 | 115,619 | 2223.44 | 58.51 |
13. By deleting the table appearing in clause 16.1(m) and inserting the following:
Pay points | Minimum annual salary | Minimum weekly rate | Minimum hourly rate |
$ | $ | $ | |
Pay point 1 | 97,656 | 1878.00 | 49.42 |
Pay point 2 | 107,983 | 2076.60 | 54.65 |
Pay point 3 | 123,823 | 2381.21 | 62.66 |
Pay point 4 | 133,935 | 2575.67 | 67.78 |
14. By deleting the amount “$5665.58”appearing in clause 18.2(b)(ii) and inserting “$5807.20”.
15. By deleting the amount “$13,267.25”appearing in clause 18.2(b)(iii) and inserting “$13,598.87”.
16. By deleting the amount “$20,889.30”appearing in clause 18.2(b)(iv) and inserting “$21,411.43”.
17. By deleting the amount “$81.52”appearing in clause 20.5(a) and inserting “$83.56”.
18. By deleting the amount “$101,899”appearing in clause A.1.1 and inserting “$104,446”.
19. By deleting the table appearing in clause A.1.1 and inserting the following:
Allowance | Clause | % of standard rate | $ | Payable |
Managerial allowance for Senior Doctors only—Level 1 | 18.2(b)(ii) | 5.56 | 5807.20 | per annum |
Managerial allowance for Senior Doctors only—Level 2 | 18.2(b)(iii) | 13.02 | 13,598.87 | per annum |
Managerial allowance for Senior Doctors only—Level 3 | 18.2(b)(iv) | 20.5 | 21,411.43 | per annum |
20. By deleting the amount “81.52”appearing in clause A.1.3 and inserting “83.56”.
B. This determination comes into operation on 1 July 2021. In accordance with s.286(5) of the Fair Work Act 2009 this determination does not take effect in relation to a particular employee until the start of the employee’s first full pay period that starts on or after 1 July 2021.
PRESIDENT
Printed by authority of the Commonwealth Government Printer