MA000038 PR729292 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2020–21
(C2021/1)
ROAD TRANSPORT AND DISTRIBUTION AWARD 2020
[MA000038]
Road transport industry | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,25 JUNE 2021 |
Annual Wage Review 2020–21.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review
2020–21 on 16 June 2021 [[2021] FWCFB 3500],the above award is varied as follows:
1. By deleting the table appearing in clause 17.1(a) and inserting the following:
Employee classification | Minimum weekly rate | Minimum hourly rate |
$ | $ | |
Transport Worker Grade 1 | 818.30 | 21.53 |
Transport Worker Grade 2 | 838.90 | 22.08 |
Transport Worker Grade 3 | 849.10 | 22.34 |
Transport Worker Grade 4 | 864.80 | 22.76 |
Transport Worker Grade 5 | 875.70 | 23.04 |
Transport Worker Grade 6 | 885.70 | 23.31 |
Transport Worker Grade 7 | 898.60 | 23.65 |
Transport Worker Grade 8 | 924.70 | 24.33 |
Transport Worker Grade 9 | 940.20 | 24.74 |
Transport Worker Grade 10 | 963.50 | 25.36 |
2. By deleting the table appearing in clause 17.1(b) and inserting the following:
Employee classification | Minimum weekly rate | Minimum hourly rate |
$ | $ | |
Distribution facility employee level 1 | 849.10 | 22.34 |
Distribution facility employee level 2 | 864.80 | 22.76 |
Distribution facility employee level 3 | 898.60 | 23.65 |
Distribution facility employee level 4 | 940.20 | 24.74 |
3. By deleting the table appearing in clause 17.2 and inserting the following:
Employee classification | Minimum weekly rate | Minimum hourly rate |
$ | $ | |
Transport Worker Grade 1 | 818.30 | 23.38 |
Transport Worker Grade 2 | 838.90 | 23.97 |
Transport Worker Grade 3 | 849.10 | 24.26 |
Transport Worker Grade 4 | 864.80 | 24.71 |
Transport Worker Grade 5 | 875.70 | 25.02 |
Transport Worker Grade 6 | 885.70 | 25.31 |
Transport Worker Grade 7 | 898.60 | 25.67 |
Transport Worker Grade 8 | 924.70 | 26.42 |
Transport Worker Grade 9 | 940.20 | 26.86 |
Transport Worker Grade 10 | 963.50 | 27.53 |
4. By deleting the words “1 November 2020”in clause 17.6(b) and inserting “1 July 2021”.
5. By deleting the amount “$1.49”appearing in clause 19.3(b)(i) and inserting “$1.53”.
6. By deleting the amounts “$18.06”,“$17.31”and “$16.90”appearing in clause 19.3(b)(ii) and inserting “$18.51”,“$17.75”and “$17.32”respectively.
7. By deleting the table appearing in clause 19.3(c) and inserting the following:
An employee appointed as a leading hand in charge of: | $ per week |
3–10 employees | 40.08 |
11–20 employees | 59.69 |
More than 20 employees | 75.82 |
8. By deleting the amount “$3.81”appearing in clause 19.3(d)(i) and inserting “$3.91”.
9. By deleting the amount “$3.81”appearing in clause 19.3(d)(ii) and inserting “$3.91”.
10. By deleting the amount “$3.81”appearing in clause 19.3(d)(iii) and inserting “$3.91”.
11. By deleting the amount “$3.81”appearing in clause 19.3(d)(iv) and inserting “$3.91”.
12. By deleting the amount “$21.46”appearing in clause 19.3(d)(v) and inserting “$21.99”.
13. By deleting the amount “$21.46”appearing in clause 19.3(d)(vi) and inserting “$21.99”.
14. By deleting the amount “$24.19”appearing in clause 19.3(d)(vii) and inserting “$24.79”.
15. By deleting the amount “$19.80”appearing in clause 19.3(d)(viii) and inserting “$20.29”.
16. By deleting the amount “$18.14”appearing in clause 19.3(d)(ix) and inserting “$18.60”.
17. By deleting the amount “$2.32”appearing in clause 19.3(d)(x) and inserting “$2.38”.
18. By deleting the amount “$2.98”appearing in clause 19.3(d)(xi) and inserting “$3.06”.
19. By deleting the amount “$0.50”appearing in clause 19.3(d)(xii) and inserting “$0.51”.
20. By deleting the amount “$3.73”appearing in clause 19.3(d)(xiii) and inserting “$3.82”.
21. By deleting the amount “$3.15”appearing in clause 19.3(d)(xiv) and inserting “$3.23”.
22. By deleting the table appearing in clause 19.3(e) and inserting the following
For any amount handled: | $ per week |
Up to $20 | 1.95 |
Over $20 but not exceeding $200 | 3.82 |
Over $200 but not exceeding $600 | 6.54 |
Over $600 but not exceeding $1000 | 8.49 |
Over $1000 but not exceeding $1200 | 11.97 |
Over $1200 but not exceeding $1600 | 18.51 |
Over $1600 but not exceeding $2000 | 20.46 |
Over $2000 | 23.27 |
23. By deleting the amount “$19.63”appearing in clause 19.3(f)(i) and inserting “$20.12”.
24. By deleting the amount “$8.20”appearing in clause 19.3(f)(ii) and inserting “$8.41”.
25. By deleting the amount “$13.25”appearing in clause 19.3(g) and inserting “$13.59”.
26. By deleting the table appearing in clause C.2.1 and inserting the following:
Ordinary hours | Early morning1 | Saturday | Sunday | Public holiday3 | ||
Good Friday &Christmas Day | Any other public holiday | |||||
% of ordinary hourly rate2 | ||||||
100% | 130% | 150% | 200% | 200% | 150% | |
$ | $ | $ | $ | $ | $ | |
Transport Worker Grade 1 | 21.53 | 27.99 | 32.30 | 43.06 | 43.06 | 32.30 |
Transport Worker Grade 2 | 22.08 | 28.70 | 33.12 | 44.16 | 44.16 | 33.12 |
Transport Worker Grade 3 | 22.34 | 29.04 | 33.51 | 44.68 | 44.68 | 33.51 |
Transport Worker Grade 4 | 22.76 | 29.59 | 34.14 | 45.52 | 45.52 | 34.14 |
Transport Worker Grade 5 | 23.04 | 29.95 | 34.56 | 46.08 | 46.08 | 34.56 |
Transport Worker Grade 6 | 23.31 | 30.30 | 34.97 | 46.62 | 46.62 | 34.97 |
Transport Worker Grade 7 | 23.65 | 30.75 | 35.48 | 47.30 | 47.30 | 35.48 |
Transport Worker Grade 8 | 24.33 | 31.63 | 36.50 | 48.66 | 48.66 | 36.50 |
Transport Worker Grade 9 | 24.74 | 32.16 | 37.11 | 49.48 | 49.48 | 37.11 |
Transport Worker Grade 10 | 25.36 | 32.97 | 38.04 | 50.72 | 50.72 | 38.04 |
27. By deleting the table appearing in clause C.2.2 and inserting the following:
Day | Afternoon | Night | Non continuous afternoon or night1 | Saturday | Sunday | Public holiday | ||
First 3 hours | After 3 hours | |||||||
% of ordinary hourly rate2 | ||||||||
100% | 117.5% | 130% | 150% | 200% | 150% | 200% | 250% | |
$ | $ | $ | $ | $ | $ | $ | $ | |
Transport Worker Grade 1 | 21.53 | 25.30 | 27.99 | 32.30 | 43.06 | 32.30 | 43.06 | 53.83 |
Transport Worker Grade 2 | 22.08 | 25.94 | 28.70 | 33.12 | 44.16 | 33.12 | 44.16 | 55.20 |
Transport Worker Grade 3 | 22.34 | 26.25 | 29.04 | 33.51 | 44.68 | 33.51 | 44.68 | 55.85 |
Transport Worker Grade 4 | 22.76 | 26.74 | 29.59 | 34.14 | 45.52 | 34.14 | 45.52 | 56.90 |
Transport Worker Grade 5 | 23.04 | 27.07 | 29.95 | 34.56 | 46.08 | 34.56 | 46.08 | 57.60 |
Transport Worker Grade 6 | 23.31 | 27.39 | 30.30 | 34.97 | 46.62 | 34.97 | 46.62 | 58.28 |
Transport Worker Grade 7 | 23.65 | 27.79 | 30.75 | 35.48 | 47.30 | 35.48 | 47.30 | 59.13 |
Transport Worker Grade 8 | 24.33 | 28.59 | 31.63 | 36.50 | 48.66 | 36.50 | 48.66 | 60.83 |
Transport Worker Grade 9 | 24.74 | 29.07 | 32.16 | 37.11 | 49.48 | 37.11 | 49.48 | 61.85 |
Transport Worker Grade 10 | 25.36 | 29.80 | 32.97 | 38.04 | 50.72 | 38.04 | 50.72 | 63.40 |
28. By deleting the table appearing in clause C.2.3 and inserting the following:
Ordinary hours | Saturday | Sunday | Public holiday2 | ||
Good Friday &Christmas Day | Any other public holiday | ||||
% of ordinary hourly rate1 | |||||
100% | 150% | 200% | 200% | 150% | |
$ | $ | $ | $ | $ | |
Transport Worker Grade 1 | 23.38 | 35.07 | 46.76 | 46.76 | 35.07 |
Transport Worker Grade 2 | 23.97 | 35.96 | 47.94 | 47.94 | 35.96 |
Transport Worker Grade 3 | 24.26 | 36.39 | 48.52 | 48.52 | 36.39 |
Transport Worker Grade 4 | 24.71 | 37.07 | 49.42 | 49.42 | 37.07 |
Transport Worker Grade 5 | 25.02 | 37.53 | 50.04 | 50.04 | 37.53 |
Transport Worker Grade 6 | 25.31 | 37.97 | 50.62 | 50.62 | 37.97 |
Transport Worker Grade 7 | 25.67 | 38.51 | 51.34 | 51.34 | 38.51 |
Transport Worker Grade 8 | 26.42 | 39.63 | 52.84 | 52.84 | 39.63 |
Transport Worker Grade 9 | 26.86 | 40.29 | 53.72 | 53.72 | 40.29 |
Transport Worker Grade 10 | 27.53 | 41.30 | 55.06 | 55.06 | 41.30 |
29. By deleting the table appearing in clause C.2.4 and inserting the following:
Day | Afternoon | Night | Non continuous afternoon or night1 | Saturday | Sunday | Public holiday | ||
First 3 hours | After 3 hours | |||||||
% of ordinary hourly rate2 | ||||||||
100% | 117.5% | 130% | 150% | 200% | 150% | 200% | 250% | |
$ | $ | $ | $ | $ | $ | $ | $ | |
Transport Worker Grade 1 | 23.38 | 27.47 | 30.39 | 35.07 | 46.76 | 35.07 | 46.76 | 58.45 |
Transport Worker Grade 2 | 23.97 | 28.16 | 31.16 | 35.96 | 47.94 | 35.96 | 47.94 | 59.93 |
Transport Worker Grade 3 | 24.26 | 28.51 | 31.54 | 36.39 | 48.52 | 36.39 | 48.52 | 60.65 |
Transport Worker Grade 4 | 24.71 | 29.03 | 32.12 | 37.07 | 49.42 | 37.07 | 49.42 | 61.78 |
Transport Worker Grade 5 | 25.02 | 29.40 | 32.53 | 37.53 | 50.04 | 37.53 | 50.04 | 62.55 |
Transport Worker Grade 6 | 25.31 | 29.74 | 32.90 | 37.97 | 50.62 | 37.97 | 50.62 | 63.28 |
Transport Worker Grade 7 | 25.67 | 30.16 | 33.37 | 38.51 | 51.34 | 38.51 | 51.34 | 64.18 |
Transport Worker Grade 8 | 26.42 | 31.04 | 34.35 | 39.63 | 52.84 | 39.63 | 52.84 | 66.05 |
Transport Worker Grade 9 | 26.86 | 31.56 | 34.92 | 40.29 | 53.72 | 40.29 | 53.72 | 67.15 |
Transport Worker Grade 10 | 27.53 | 32.35 | 35.79 | 41.30 | 55.06 | 41.30 | 55.06 | 68.83 |
30. By deleting the table appearing in clause C.2.5 and inserting the following:
Ordinary hours | Saturday | Sunday | Public holiday2 | ||
Good Friday &Christmas Day | Any other public holiday | ||||
% of ordinary hourly rate1 | |||||
100% | 150% | 200% | 200% | 150% | |
$ | $ | $ | $ | $ | |
Distribution facility employee level 1 | 22.34 | 33.51 | 44.68 | 44.68 | 33.51 |
Distribution facility employee level 2 | 22.76 | 34.14 | 45.52 | 45.52 | 34.14 |
Distribution facility employee level 3 | 23.65 | 35.48 | 47.30 | 47.30 | 35.48 |
Distribution facility employee level 4 | 24.74 | 37.11 | 49.48 | 49.48 | 37.11 |
31. By deleting the table appearing in clause C.2.6 and inserting the following:
Day | Afternoon | Night | Non continuous afternoon or night1 | Saturday | Sunday | Public holiday | ||
First 3 hours | After 3 hours | |||||||
% of ordinary hourly rate2 | ||||||||
100% | 117.5% | 130% | 150% | 200% | 150% | 200% | 250% | |
$ | $ | $ | $ | $ | $ | $ | $ | |
Distribution facility employee level 1 | 22.34 | 26.25 | 29.04 | 33.51 | 44.68 | 33.51 | 44.68 | 55.85 |
Distribution facility employee level 2 | 22.76 | 26.74 | 29.59 | 34.14 | 45.52 | 34.14 | 45.52 | 56.90 |
Distribution facility employee level 3 | 23.65 | 27.79 | 30.75 | 35.48 | 47.30 | 35.48 | 47.30 | 59.13 |
Distribution facility employee level 4 | 24.74 | 29.07 | 32.16 | 37.11 | 49.48 | 37.11 | 49.48 | 61.85 |
32. By deleting the table appearing in clause C.3.1 and inserting the following:
First 2 hours1 | After 2 hours1 | Public Holiday2,5 | Good Friday &Christmas Day3,5 | |
% of ordinary hourly rate4 | ||||
150% | 200% | 250% | 300% | |
$ | $ | $ | $ | |
Transport Worker Grade 1 | 32.30 | 43.06 | 53.83 | 64.59 |
Transport Worker Grade 2 | 33.12 | 44.16 | 55.20 | 66.24 |
Transport Worker Grade 3 | 33.51 | 44.68 | 55.85 | 67.02 |
Transport Worker Grade 4 | 34.14 | 45.52 | 56.90 | 68.28 |
Transport Worker Grade 5 | 34.56 | 46.08 | 57.60 | 69.12 |
Transport Worker Grade 6 | 34.97 | 46.62 | 58.28 | 69.93 |
Transport Worker Grade 7 | 35.48 | 47.30 | 59.13 | 70.95 |
Transport Worker Grade 8 | 36.50 | 48.66 | 60.83 | 72.99 |
Transport Worker Grade 9 | 37.11 | 49.48 | 61.85 | 74.22 |
Transport Worker Grade 10 | 38.04 | 50.72 | 63.40 | 76.08 |
33. By deleting the table appearing in clause C.3.2 and inserting the following:
First 2 hours1 | After 2 hours1 | |
% of ordinary hourly rate2 | ||
150% | 200% | |
$ | $ | |
Transport Worker Grade 1 | 32.30 | 43.06 |
Transport Worker Grade 2 | 33.12 | 44.16 |
Transport Worker Grade 3 | 33.51 | 44.68 |
Transport Worker Grade 4 | 34.14 | 45.52 |
Transport Worker Grade 5 | 34.56 | 46.08 |
Transport Worker Grade 6 | 34.97 | 46.62 |
Transport Worker Grade 7 | 35.48 | 47.30 |
Transport Worker Grade 8 | 36.50 | 48.66 |
Transport Worker Grade 9 | 37.11 | 49.48 |
Transport Worker Grade 10 | 38.04 | 50.72 |
34. By deleting the table appearing in clause C.3.3 and inserting the following:
First 2 hours1 | After 2 hours1 | Public Holiday2,5 | Good Friday &Christmas Day3,5 | |
% of ordinary hourly rate4 | ||||
150% | 200% | 250% | 300% | |
$ | $ | $ | $ | |
Transport Worker Grade 1 | 35.07 | 46.76 | 58.45 | 70.14 |
Transport Worker Grade 2 | 35.96 | 47.94 | 59.93 | 71.91 |
Transport Worker Grade 3 | 36.39 | 48.52 | 60.65 | 72.78 |
Transport Worker Grade 4 | 37.07 | 49.42 | 61.78 | 74.13 |
Transport Worker Grade 5 | 37.53 | 50.04 | 62.55 | 75.06 |
Transport Worker Grade 6 | 37.97 | 50.62 | 63.28 | 75.93 |
Transport Worker Grade 7 | 38.51 | 51.34 | 64.18 | 77.01 |
Transport Worker Grade 8 | 39.63 | 52.84 | 66.05 | 79.26 |
Transport Worker Grade 9 | 40.29 | 53.72 | 67.15 | 80.58 |
Transport Worker Grade 10 | 41.30 | 55.06 | 68.83 | 82.59 |
35. By deleting the table appearing in clause C.3.4 and inserting the following:
First 2 hours1 | After 2 hours1 | |
% of ordinary hourly rate2 | ||
150% | 200% | |
$ | $ | |
Transport Worker Grade 1 | 35.07 | 46.76 |
Transport Worker Grade 2 | 35.96 | 47.94 |
Transport Worker Grade 3 | 36.39 | 48.52 |
Transport Worker Grade 4 | 37.07 | 49.42 |
Transport Worker Grade 5 | 37.53 | 50.04 |
Transport Worker Grade 6 | 37.97 | 50.62 |
Transport Worker Grade 7 | 38.51 | 51.34 |
Transport Worker Grade 8 | 39.63 | 52.84 |
Transport Worker Grade 9 | 40.29 | 53.72 |
Transport Worker Grade 10 | 41.30 | 55.06 |
36. By deleting the table appearing in clause C.3.5 and inserting the following:
First 2 hours1 | After 2 hours1 | Public Holiday2,5 | Good Friday &Christmas Day3,5 | |
% of ordinary hourly rate4 | ||||
150% | 200% | 250% | 300% | |
$ | $ | $ | $ | |
Distribution facility employee level 1 | 33.51 | 44.68 | 55.85 | 67.02 |
Distribution facility employee level 2 | 34.14 | 45.52 | 56.90 | 68.28 |
Distribution facility employee level 3 | 35.48 | 47.30 | 59.13 | 70.95 |
Distribution facility employee level 4 | 37.11 | 49.48 | 61.85 | 74.22 |
37. By deleting the table appearing in clause C.3.6 and inserting the following:
First 2 hours | After 2 hours | |
% of ordinary hourly rate1 | ||
150% | 200% | |
$ | $ | |
Distribution facility employee level 1 | 33.51 | 44.68 |
Distribution facility employee level 2 | 34.14 | 45.52 |
Distribution facility employee level 3 | 35.48 | 47.30 |
Distribution facility employee level 4 | 37.11 | 49.48 |
38. By deleting the table appearing in clause C.4.1 and inserting the following:
Ordinary hours | Early morning1 | Saturday | Sunday | Public holiday | ||
Good Friday &Christmas Day | Any other public holiday | |||||
% of ordinary hourly rate2 | ||||||
125% | 155% | 175% | 225% | 325% | 275% | |
$ | $ | $ | $ | $ | $ | |
Transport Worker Grade 1 | 26.91 | 33.37 | 37.68 | 48.44 | 69.97 | 59.21 |
Transport Worker Grade 2 | 27.60 | 34.22 | 38.64 | 49.68 | 71.76 | 60.72 |
Transport Worker Grade 3 | 27.93 | 34.63 | 39.10 | 50.27 | 72.61 | 61.44 |
Transport Worker Grade 4 | 28.45 | 35.28 | 39.83 | 51.21 | 73.97 | 62.59 |
Transport Worker Grade 5 | 28.80 | 35.71 | 40.32 | 51.84 | 74.88 | 63.36 |
Transport Worker Grade 6 | 29.14 | 36.13 | 40.79 | 52.45 | 75.76 | 64.10 |
Transport Worker Grade 7 | 29.56 | 36.66 | 41.39 | 53.21 | 76.86 | 65.04 |
Transport Worker Grade 8 | 30.41 | 37.71 | 42.58 | 54.74 | 79.07 | 66.91 |
Transport Worker Grade 9 | 30.93 | 38.35 | 43.30 | 55.67 | 80.41 | 68.04 |
Transport Worker Grade 10 | 31.70 | 39.31 | 44.38 | 57.06 | 82.42 | 69.74 |
39. By deleting the table appearing in clause C.4.2 and inserting the following:
Day | Afternoon | Night | Non continuous afternoon or night1 | Saturday | Sunday | Public holiday | ||
First 3 hours | After 3 hours | |||||||
% of ordinary hourly rate2 | ||||||||
125% | 142.5% | 155% | 175% | 225% | 175% | 225% | 275% | |
$ | $ | $ | $ | $ | $ | $ | $ | |
Transport Worker Grade 1 | 26.91 | 30.68 | 33.37 | 37.68 | 48.44 | 37.68 | 48.44 | 59.21 |
Transport Worker Grade 2 | 27.60 | 31.46 | 34.22 | 38.64 | 49.68 | 38.64 | 49.68 | 60.72 |
Transport Worker Grade 3 | 27.93 | 31.83 | 34.63 | 39.10 | 50.27 | 39.10 | 50.27 | 61.44 |
Transport Worker Grade 4 | 28.45 | 32.43 | 35.28 | 39.83 | 51.21 | 39.83 | 51.21 | 62.59 |
Transport Worker Grade 5 | 28.80 | 32.83 | 35.71 | 40.32 | 51.84 | 40.32 | 51.84 | 63.36 |
Transport Worker Grade 6 | 29.14 | 33.22 | 36.13 | 40.79 | 52.45 | 40.79 | 52.45 | 64.10 |
Transport Worker Grade 7 | 29.56 | 33.70 | 36.66 | 41.39 | 53.21 | 41.39 | 53.21 | 65.04 |
Transport Worker Grade 8 | 30.41 | 34.67 | 37.71 | 42.58 | 54.74 | 42.58 | 54.74 | 66.91 |
Transport Worker Grade 9 | 30.93 | 35.25 | 38.35 | 43.30 | 55.67 | 43.30 | 55.67 | 68.04 |
Transport Worker Grade 10 | 31.70 | 36.14 | 39.31 | 44.38 | 57.06 | 44.38 | 57.06 | 69.74 |
40. By deleting the table appearing in clause C.4.3 and inserting the following:
Ordinary hours | Saturday | Sunday | Public holiday | ||
Good Friday &Christmas Day | Any other public holiday | ||||
% of ordinary hourly rate1 | |||||
125% | 175% | 225% | 325% | 275% | |
$ | $ | $ | $ | $ | |
Transport Worker Grade 1 | 29.23 | 40.92 | 52.61 | 75.99 | 64.30 |
Transport Worker Grade 2 | 29.96 | 41.95 | 53.93 | 77.90 | 65.92 |
Transport Worker Grade 3 | 30.33 | 42.46 | 54.59 | 78.85 | 66.72 |
Transport Worker Grade 4 | 30.89 | 43.24 | 55.60 | 80.31 | 67.95 |
Transport Worker Grade 5 | 31.28 | 43.79 | 56.30 | 81.32 | 68.81 |
Transport Worker Grade 6 | 31.64 | 44.29 | 56.95 | 82.26 | 69.60 |
Transport Worker Grade 7 | 32.09 | 44.92 | 57.76 | 83.43 | 70.59 |
Transport Worker Grade 8 | 33.03 | 46.24 | 59.45 | 85.87 | 72.66 |
Transport Worker Grade 9 | 33.58 | 47.01 | 60.44 | 87.30 | 73.87 |
Transport Worker Grade 10 | 34.41 | 48.18 | 61.94 | 89.47 | 75.71 |
41. By deleting the table appearing in clause C.4.4 and inserting the following:
Day | Afternoon | Night | Non continuous afternoon or night1 | Saturday | Sunday | Public holiday | |||
First 3 hours | After 3 hours | ||||||||
% of ordinary hourly rate2 | |||||||||
125% | 142.5% | 155% | 175% | 225% | 175% | 225% | 275% | ||
$ | $ | $ | $ | $ | $ | $ | $ | ||
Transport Worker Grade 1 | 29.23 | 33.32 | 36.24 | 40.92 | 52.61 | 40.92 | 52.61 | 64.30 | |
Transport Worker Grade 2 | 29.96 | 34.16 | 37.15 | 41.95 | 53.93 | 41.95 | 53.93 | 65.92 | |
Transport Worker Grade 3 | 30.33 | 34.57 | 37.60 | 42.46 | 54.59 | 42.46 | 54.59 | 66.72 | |
Transport Worker Grade 4 | 30.89 | 35.21 | 38.30 | 43.24 | 55.60 | 43.24 | 55.60 | 67.95 | |
Transport Worker Grade 5 | 31.28 | 35.65 | 38.78 | 43.79 | 56.30 | 43.79 | 56.30 | 68.81 | |
Transport Worker Grade 6 | 31.64 | 36.07 | 39.23 | 44.29 | 56.95 | 44.29 | 56.95 | 69.60 | |
Transport Worker Grade 7 | 32.09 | 36.58 | 39.79 | 44.92 | 57.76 | 44.92 | 57.76 | 70.59 | |
Transport Worker Grade 8 | 33.03 | 37.65 | 40.95 | 46.24 | 59.45 | 46.24 | 59.45 | 72.66 | |
Transport Worker Grade 9 | 33.58 | 38.28 | 41.63 | 47.01 | 60.44 | 47.01 | 60.44 | 73.87 | |
Transport Worker Grade 10 | 34.41 | 39.23 | 42.67 | 48.18 | 61.94 | 48.18 | 61.94 | 75.71 |
42. By deleting the table appearing in clause C.4.5 and inserting the following:
Ordinary hours | Saturday | Sunday | Public holiday | ||
Good Friday &Christmas Day | Any other public holiday | ||||
% of ordinary hourly rate1 | |||||
125% | 175% | 225% | 325% | 275% | |
$ | $ | $ | $ | $ | |
Distribution facility employee level 1 | 27.93 | 39.10 | 50.27 | 72.61 | 61.44 |
Distribution facility employee level 2 | 28.45 | 39.83 | 51.21 | 73.97 | 62.59 |
Distribution facility employee level 3 | 29.56 | 41.39 | 53.21 | 76.86 | 65.04 |
Distribution facility employee level 4 | 30.93 | 43.30 | 55.67 | 80.41 | 68.04 |
43. By deleting the table appearing in clause C.4.6 and inserting the following:
Day | Afternoon | Night | Non continuous afternoon or night1 | Saturday | Sunday | Public holiday | ||
First 3 hours | After 3 hours | |||||||
% of ordinary hourly rate2 | ||||||||
125% | 142.5% | 155% | 175% | 225% | 175% | 225% | 275% | |
$ | $ | $ | $ | $ | $ | $ | $ | |
Distribution facility employee level 1 | 27.93 | 31.83 | 34.63 | 39.10 | 50.27 | 39.10 | 50.27 | 61.44 |
Distribution facility employee level 2 | 28.45 | 32.43 | 35.28 | 39.83 | 51.21 | 39.83 | 51.21 | 62.59 |
Distribution facility employee level 3 | 29.56 | 33.70 | 36.66 | 41.39 | 53.21 | 41.39 | 53.21 | 65.04 |
Distribution facility employee level 4 | 30.93 | 35.25 | 38.35 | 43.30 | 55.67 | 43.30 | 55.67 | 68.04 |
44. By deleting the table appearing in clause C.5.1 and inserting the following:
First 2 hours | After 2 hours | |
% of ordinary hourly rate1 | ||
160% | 210% | |
$ | $ | |
Transport Worker Grade 1 | 34.45 | 45.21 |
Transport Worker Grade 2 | 35.33 | 46.37 |
Transport Worker Grade 3 | 35.74 | 46.91 |
Transport Worker Grade 4 | 36.42 | 47.80 |
Transport Worker Grade 5 | 36.86 | 48.38 |
Transport Worker Grade 6 | 37.30 | 48.95 |
Transport Worker Grade 7 | 37.84 | 49.67 |
Transport Worker Grade 8 | 38.93 | 51.09 |
Transport Worker Grade 9 | 39.58 | 51.95 |
Transport Worker Grade 10 | 40.58 | 53.26 |
45. By deleting the table appearing in clause C.5.2 and inserting the following:
First 2 hours | After 2 hours | |
% of ordinary hourly rate1 | ||
160% | 210% | |
$ | $ | |
Transport Worker Grade 1 | 37.41 | 49.10 |
Transport Worker Grade 2 | 38.35 | 50.34 |
Transport Worker Grade 3 | 38.82 | 50.95 |
Transport Worker Grade 4 | 39.54 | 51.89 |
Transport Worker Grade 5 | 40.03 | 52.54 |
Transport Worker Grade 6 | 40.50 | 53.15 |
Transport Worker Grade 7 | 41.07 | 53.91 |
Transport Worker Grade 8 | 42.27 | 55.48 |
Transport Worker Grade 9 | 42.98 | 56.41 |
Transport Worker Grade 10 | 44.05 | 57.81 |
46. By deleting the table appearing in clause C.5.3 and inserting the following:
First 2 hours | After 2 hours | |
% of ordinary hourly rate1 | ||
160% | 210% | |
$ | $ | |
Distribution facility employee level 1 | 35.74 | 46.91 |
Distribution facility employee level 2 | 36.42 | 47.80 |
Distribution facility employee level 3 | 37.84 | 49.67 |
Distribution facility employee level 4 | 39.58 | 51.95 |
47. By deleting the amount “$828.40”appearing in clause D.1.1 and inserting “$849.10”.
48. By deleting the table appearing in clause D.1.1 and inserting the following:
Allowance | Clause | % of standard rate | $ | Payable |
Driver of low loader with GCM over 43 tonnes—for each extra tonne1 | 19.3(b)(i) | 0.18 | 1.53 | per week |
Driver of multi-axle platform trailing equipment with carrying capacity in excess of 100 tonnes—for each extra 10 tonnes in excess of 100 tonnes and up to 150 tonnes1 | 19.3(b)(ii) | 2.18 | 18.51 | per week |
Driver of multi-axle platform trailing equipment with carrying capacity in excess of 100 tonnes—for each extra 10 tonnes in excess of 150 tonnes and up to 200 tonnes1 | 19.3(b)(ii) | 2.09 | 17.75 | per week |
Driver of multi-axle platform trailing equipment with carrying capacity in excess of 100 tonnes—for each extra 10 tonnes between 200 and 300 tonnes1 | 19.3(b)(ii) | 2.04 | 17.32 | per week |
Leading hand (except leading loader) in charge of—3 to 10 employees | 19.3(c) | 4.72 | 40.08 | per week |
Leading hand (except leading loader) in charge of—11 to 20 employees | 19.3(c) | 7.03 | 59.69 | per week |
Leading hand (except leading loader) in charge of—More than 20 employees | 19.3(c) | 8.93 | 75.82 | per week |
Motor vehicle—length in excess of legislated limit | 19.3(d)(i) | 0.46 | 3.91 | per day |
Motor vehicle—truck loading crane mounted on vehicle | 19.3(d)(ii) | 0.46 | 3.91 | per day |
Motor vehicle—side-lifter crane mounted on vehicle | 19.3(d)(iii) | 0.46 | 3.91 | per day |
Motor vehicle—width (and/or load) in excess of 3.5m | 19.3(d)(iv) | 0.46 | 3.91 | per day |
Furniture carter allowance | 19.3(d)(v) | 2.59 | 21.99 | per week |
Livestock carter allowance | 19.3(d)(vi) | 2.59 | 21.99 | per week |
Sanitary vehicle allowance | 19.3(d)(vii) | 2.92 | 24.79 | per week |
Garbage collection allowance | 19.3(d)(viii) | 2.39 | 20.29 | per week |
Driver-salesperson allowance | 19.3(d)(ix) | 2.19 | 18.60 | per week |
Carbon black allowance | 19.3(d)(x) | 0.28 | 2.38 | per day |
Offensive material allowance | 19.3(d)(xi) | 0.36 | 3.06 | per day |
Dirty material allowance | 19.3(d)(xii) | 0.06 | 0.51 | per hour |
Tar handling allowance | 19.3(d)(xiii) | 0.45 | 3.82 | per week |
Coffin handling allowance | 19.3(d)(xiv) | 0.38 | 3.23 | per coffin |
Money handling allowance—Up to $20 | 19.3(e) | 0.23 | 1.95 | per week |
Money handling allowance—Over $20 but not exceeding $200 | 19.3(e) | 0.45 | 3.82 | per week |
Money handling allowance—Over $200 but not exceeding $600 | 19.3(e) | 0.77 | 6.54 | per week |
Money handling allowance—Over $600 but not exceeding $1000 | 19.3(e) | 1.0 | 8.49 | per week |
Money handling allowance—Over $1000 but not exceeding $1200 | 19.3(e) | 1.41 | 11.97 | per week |
Money handling allowance—Over $1200 but not exceeding $1600 | 19.3(e) | 2.18 | 18.51 | per week |
Money handling allowance—Over $1600 but not exceeding $2000 | 19.3(e) | 2.41 | 20.46 | per week |
Money handling allowance—Over $2000 | 19.3(e) | 2.74 | 23.27 | per week |
