MA000043 PR729300 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2020–21
(C2021/1)
WASTE MANAGEMENT AWARD 2020
[MA000043]
Waste management industry | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,25 JUNE 2021 |
Annual Wage Review 2020–21.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review
2020–21 on 16 June 2021 [[2021] FWCFB 3500],the above award is varied as follows:
1. By deleting the table appearing in clause 15.1 and inserting the following:
Classification | Minimum weekly rate | Minimum hourly rate |
$ | $ | |
Level 1 | 818.30 | 21.53 |
Level 2 | 838.90 | 22.08 |
Level 3 | 849.10 | 22.34 |
Level 4 | 864.80 | 22.76 |
Level 5 | 875.70 | 23.04 |
Level 6 | 898.60 | 23.65 |
Level 7 | 963.50 | 25.36 |
Level 8 | 1011.70 | 26.62 |
Level 9 | 1021.50 | 26.88 |
2. By deleting the words “1 November 2020”in clause 15.5(b) and inserting “1 July 2021”.
3. By deleting the amount “$96.44”appearing in clause 16.2(b)(i) and inserting “$98.85”.
4. By deleting the table appearing in clause 16.2(c) and inserting the following:
Leading hand in charge of | Per week |
$ | |
4–8 employees | 24.26 |
9–15 employees | 35.94 |
more than 15 employees | 49.42 |
5. By deleting the amount “$38.57”appearing in clause 16.2(d) and inserting “$39.54”.
6. By deleting the amount “$4.38”appearing in clause 16.2(e) and inserting “$4.49”.
7. By deleting the table appearing in clause A.2.1 and inserting the following:
Ordinary hours | Public holiday1 | Good Friday &Christmas Day1,2 | |
% of ordinary hourly rate3 | |||
100% | 150% | 200% | |
$ | $ | $ | |
Level 1 | 24.13 | 36.20 | 48.26 |
Level 2 | 24.68 | 37.02 | 49.36 |
Level 3 | 24.94 | 37.41 | 49.88 |
Level 4 | 25.36 | 38.04 | 50.72 |
Level 5 | 25.64 | 38.46 | 51.28 |
Level 6 | 26.25 | 39.38 | 52.50 |
Level 7 | 27.96 | 41.94 | 55.92 |
Level 8 | 29.22 | 43.83 | 58.44 |
Level 9 | 29.48 | 44.22 | 58.96 |
8. By deleting the table appearing in clause A.2.2 and inserting the following:
.
Afternoon | Night | Saturday | Sunday | ||
First 2 hours | After 2 hours | ||||
% of ordinary hourly rate1 | |||||
117.5% | 130% | 150% | 200% | 200% | |
$ | $ | $ | $ | $ | |
Level 1 | 28.35 | 31.37 | 36.20 | 48.26 | 48.26 |
Level 2 | 29.00 | 32.08 | 37.02 | 49.36 | 49.36 |
Level 3 | 29.30 | 32.42 | 37.41 | 49.88 | 49.88 |
Level 4 | 29.80 | 32.97 | 38.04 | 50.72 | 50.72 |
Level 5 | 30.13 | 33.33 | 38.46 | 51.28 | 51.28 |
Level 6 | 30.84 | 34.13 | 39.38 | 52.50 | 52.50 |
Level 7 | 32.85 | 36.35 | 41.94 | 55.92 | 55.92 |
Level 8 | 34.33 | 37.99 | 43.83 | 58.44 | 58.44 |
Level 9 | 34.64 | 38.32 | 44.22 | 58.96 | 58.96 |
9. By deleting the table appearing in clause A.2.3 and inserting the following:
.
Monday to Saturday | Sunday | Public holiday1 | Good Friday &Christmas Day1 | ||
First 2 hours | After 2 hours | ||||
% of ordinary hourly rate2 | |||||
150% | 200% | 200% | 250% | 300% | |
$ | $ | $ | $ | $ | |
Level 1 | 36.20 | 48.26 | 48.26 | 60.33 | 72.39 |
Level 2 | 37.02 | 49.36 | 49.36 | 61.70 | 74.04 |
Level 3 | 37.41 | 49.88 | 49.88 | 62.35 | 74.82 |
Level 4 | 38.04 | 50.72 | 50.72 | 63.40 | 76.08 |
Level 5 | 38.46 | 51.28 | 51.28 | 64.10 | 76.92 |
Level 6 | 39.38 | 52.50 | 52.50 | 65.63 | 78.75 |
Level 7 | 41.94 | 55.92 | 55.92 | 69.90 | 83.88 |
Level 8 | 43.83 | 58.44 | 58.44 | 73.05 | 87.66 |
Level 9 | 44.22 | 58.96 | 58.96 | 73.70 | 88.44 |
10. By deleting the table appearing in clause A.3.1 and inserting the following:
.
Ordinary hours | Public holiday | Good Friday &Christmas day | |
% of ordinary hourly rate1 | |||
125% | 275% | 325% | |
$ | $ | $ | |
Level 1 | 30.16 | 66.36 | 78.42 |
Level 2 | 30.85 | 67.87 | 80.21 |
Level 3 | 31.18 | 68.59 | 81.06 |
Level 4 | 31.70 | 69.74 | 82.42 |
Level 5 | 32.05 | 70.51 | 83.33 |
Level 6 | 32.81 | 72.19 | 85.31 |
Level 7 | 34.95 | 76.89 | 90.87 |
Level 8 | 36.53 | 80.36 | 94.97 |
Level 9 | 36.85 | 81.07 | 95.81 |
11. By deleting the table appearing in clause A.3.2 and inserting the following:
.
Afternoon | Night | Saturday | Sunday | ||
First 2 hours | After 2 hours | ||||
% of ordinary hourly rate1 | |||||
142.5% | 155% | 175% | 225% | 225% | |
$ | $ | $ | $ | $ | |
Level 1 | 34.39 | 37.40 | 42.23 | 54.29 | 54.29 |
Level 2 | 35.17 | 38.25 | 43.19 | 55.53 | 55.53 |
Level 3 | 35.54 | 38.66 | 43.65 | 56.12 | 56.12 |
Level 4 | 36.14 | 39.31 | 44.38 | 57.06 | 57.06 |
Level 5 | 36.54 | 39.74 | 44.87 | 57.69 | 57.69 |
Level 6 | 37.41 | 40.69 | 45.94 | 59.06 | 59.06 |
Level 7 | 39.84 | 43.34 | 48.93 | 62.91 | 62.91 |
Level 8 | 41.64 | 45.29 | 51.14 | 65.75 | 65.75 |
Level 9 | 42.01 | 45.69 | 51.59 | 66.33 | 66.33 |
12. By deleting the amount “$876.70”appearing in clause B.1.1 and inserting “$898.60”.
13. By deleting the table appearing in B.1.1 and inserting the following:
Allowance | Clause | % of standard rate | $ | Payable |
Industry allowance1 | 16.2(b) | 11.0 | 98.85 | per week |
Leading hand in charge of—4–8 employees | 16.2(c) | 2.7 | 24.26 | per week |
Leading hand in charge of—9–15 employees | 16.2(c) | 4.0 | 35.94 | per week |
Leading hand in charge of—more than 15 employees | 16.2(c) | 5.5 | 49.42 | per week |
Boat allowance | 16.2(d) | 4.4 | 39.54 | per week |
First aid allowance | 16.2(e) | 0.5 | 4.49 | per day |
B. This determination comes into operation on 1 July 2021. In accordance with s.286(5) of the Fair Work Act 2009 this determination does not take effect in relation to a particular employee until the start of the employee’s first full pay period that starts on or after 1 July 2021.
PRESIDENT