MA000061 PR729319 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2020–21
(C2021/1)
GAS INDUSTRY AWARD 2020
[MA000061]
Oil and gas industry | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,25 JUNE 2021 |
Annual Wage Review 2020–21.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review
2020–21 on 16 June 2021 [[2021] FWCFB 3500],the above award is varied as follows:
1. By deleting the table appearing in clause 15.1 and inserting the following:
Gas industry employee | Minimum weekly rate | Minimum hourly rate |
| $ | $ |
Level 1 | 801.70 | 21.10 |
Level 2 | 832.30 | 21.90 |
Level 3 | 864.00 | 22.74 |
Level 4 | 899.50 | 23.67 |
Level 5 | 963.80 | 25.36 |
Level 6 | 1031.60 | 27.15 |
Level 7 | 1077.50 | 28.36 |
Level 8 | 1126.60 | 29.65 |
2. By deleting the words “1 November 2020”in clause 15.8(b) and inserting “1 July 2021”.
3. By deleting the amount “$17.55”appearing in clause 17.2(a) and inserting “$17.99”.
4. By deleting the amount “$228.18”appearing in clause 17.3(a) and inserting “$233.87”.
5. By deleting the table appearing in clause B.1.1 and inserting the following:
| Ordinary hours | Early start | Afternoon shift | Night shift | Saturday | Sunday | Public holiday | |
First 2 hours | After 2 hours | |||||||
% of minimum hourly rate | ||||||||
| 100% | 150% | 200% | 115% | 130% | 150% | 200% | 250% |
$ | $ | $ | $ | $ | $ | $ | $ | |
Level 1 | 21.10 | 31.65 | 42.20 | 24.27 | 27.43 | 31.65 | 42.20 | 52.75 |
Level 2 | 21.90 | 32.85 | 43.80 | 25.19 | 28.47 | 32.85 | 43.80 | 54.75 |
Level 3 | 22.74 | 34.11 | 45.48 | 26.15 | 29.56 | 34.11 | 45.48 | 56.85 |
Level 4 | 23.67 | 35.51 | 47.34 | 27.22 | 30.77 | 35.51 | 47.34 | 59.18 |
Level 5 | 25.36 | 38.04 | 50.72 | 29.16 | 32.97 | 38.04 | 50.72 | 63.40 |
Level 6 | 27.15 | 40.73 | 54.30 | 31.22 | 35.30 | 40.73 | 54.30 | 67.88 |
Level 7 | 28.36 | 42.54 | 56.72 | 32.61 | 36.87 | 42.54 | 56.72 | 70.90 |
Level 8 | 29.65 | 44.48 | 59.30 | 34.10 | 38.55 | 44.48 | 59.30 | 74.13 |
6. By deleting the table appearing in clause B.1.2 and inserting the following:
Monday to Saturday | Sunday –all day | Public holiday | ||
| First 2 hours | After 2 hours | ||
% of minimum hourly rate | ||||
| 150% | 200% | 200% | 250% |
$ | $ | $ | $ | |
Level 1 | 31.65 | 42.20 | 42.20 | 52.75 |
Level 2 | 32.85 | 43.80 | 43.80 | 54.75 |
Level 3 | 34.11 | 45.48 | 45.48 | 56.85 |
Level 4 | 35.51 | 47.34 | 47.34 | 59.18 |
Level 5 | 38.04 | 50.72 | 50.72 | 63.40 |
Level 6 | 40.73 | 54.30 | 54.30 | 67.88 |
Level 7 | 42.54 | 56.72 | 56.72 | 70.90 |
Level 8 | 44.48 | 59.30 | 59.30 | 74.13 |
7. By deleting the table appearing in clause B.2.1 and inserting the following:
| Ordinary hours | Early start | Afternoon shift | Night shift | Saturday | Sunday | Public holiday | |
First 2 hours | After 2 hours | |||||||
% of minimum hourly rate | ||||||||
| 125% | 175% | 225% | 140% | 155% | 175% | 225% | 275% |
$ | $ | $ | $ | $ | $ | $ | $ | |
Level 1 | 26.38 | 36.93 | 47.48 | 29.54 | 32.71 | 36.93 | 47.48 | 58.03 |
Level 2 | 27.38 | 38.33 | 49.28 | 30.66 | 33.95 | 38.33 | 49.28 | 60.23 |
Level 3 | 28.43 | 39.80 | 51.17 | 31.84 | 35.25 | 39.80 | 51.17 | 62.54 |
Level 4 | 29.59 | 41.42 | 53.26 | 33.14 | 36.69 | 41.42 | 53.26 | 65.09 |
Level 5 | 31.70 | 44.38 | 57.06 | 35.50 | 39.31 | 44.38 | 57.06 | 69.74 |
Level 6 | 33.94 | 47.51 | 61.09 | 38.01 | 42.08 | 47.51 | 61.09 | 74.66 |
Level 7 | 35.45 | 49.63 | 63.81 | 39.70 | 43.96 | 49.63 | 63.81 | 77.99 |
Level 8 | 37.06 | 51.89 | 66.71 | 41.51 | 45.96 | 51.89 | 66.71 | 81.54 |
8. By deleting the amount “$877.60”appearing in clause C.1.1 and inserting “$899.50”.
9. By deleting the table appearing in clause C.1.1 and inserting the following:
Allowance | Clause | % of standard rate | $ | Payable |
First aid allowance | 17.2(a) | 2.0 | 17.99 | per week |
Availability duty | 17.3(a) | 26.0 | 233.87 | per week or part thereof |
B. This determination comes into operation on 1 July 2021. In accordance with s.286(5) of the Fair Work Act 2009 this determination does not take effect in relation to a particular employee until the start of the employee’s first full pay period that starts on or after 1 July 2021.
PRESIDENT
Printed by authority of the Commonwealth Government Printer