MA000063 PR729321 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2020–21
(C2021/1)
PASSENGER VEHICLE TRANSPORTATION AWARD 2020
[MA000063]
Passenger vehicle transport (non rail) industry | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,25 JUNE 2021 |
Annual Wage Review 2020–21.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review
2020–21 on 16 June 2021 [[2021] FWCFB 3500],the above award is varied as follows:
1. By deleting the table appearing in clause 15.1 and inserting the following:
Employee classification | Minimum weekly rate | Minimum hourly rate |
$ | $ | |
Grade 1 | 833.40 | 21.93 |
Grade 2 | 853.60 | 22.46 |
Grade 3 | 902.50 | 23.75 |
Grade 4 | 934.20 | 24.58 |
Grade 5 | 985.60 | 25.94 |
Grade 6 | 1029.20 | 27.08 |
2. By deleting the words “1 November 2020”in clause 15.5(b) and inserting “1 July 2021”.
3. By deleting the amount “$16.73”appearing in clause 17.2(a) and inserting “$17.15”.
4. By deleting the amount “$13.74”appearing in clause 17.2(b) and inserting “$14.08”.
5. By deleting the table appearing in clause B.1.1 and inserting the following:
Ordinary hours | Early or late work1 | Saturday | Sunday | Public holiday | |
% of minimum hourly rate | |||||
100% | 115% | 150% | 200% | 250% | |
$ | $ | $ | $ | $ | |
Grade 1 | 21.93 | 25.22 | 32.90 | 43.86 | 54.83 |
Grade 2 | 22.46 | 25.83 | 33.69 | 44.92 | 56.15 |
Grade 3 | 23.75 | 27.31 | 35.63 | 47.50 | 59.38 |
Grade 4 | 24.58 | 28.27 | 36.87 | 49.16 | 61.45 |
Grade 5 | 25.94 | 29.83 | 38.91 | 51.88 | 64.85 |
Grade 6 | 27.08 | 31.14 | 40.62 | 54.16 | 67.70 |
6. By deleting the table appearing in clause B.1.2 and inserting the following:
Ordinary hours | Saturday | Sunday | Public holiday | Good Friday or Christmas day | |
% of minimum hourly rate | |||||
100% | 125% | 150% | N/A | N/A | |
$ | $ | $ | $ per shift1 | $ per shift2 | |
Grade 1 | 21.93 | 27.41 | 32.90 | 175.44 | 175.44 |
Grade 2 | 22.46 | 28.08 | 33.69 | 179.68 | 179.68 |
Grade 3 | 23.75 | 29.69 | 35.63 | 190.00 | 190.00 |
Grade 4 | 24.58 | 30.73 | 36.87 | 196.64 | 196.64 |
Grade 5 | 25.94 | 32.43 | 38.91 | 207.52 | 207.52 |
Grade 6 | 27.08 | 33.85 | 40.62 | 216.64 | 216.64 |
7. By deleting the table appearing in clause B.1.3 and inserting the following:
In excess of ordinary hours | Public holiday | ||
First 3 hours | After 3 hours | ||
% of minimum hourly rate | |||
150% | 200% | 250% | |
$ | $ | $ | |
Grade 1 | 32.90 | 43.86 | 54.83 |
Grade 2 | 33.69 | 44.92 | 56.15 |
Grade 3 | 35.63 | 47.50 | 59.38 |
Grade 4 | 36.87 | 49.16 | 61.45 |
Grade 5 | 38.91 | 51.88 | 64.85 |
Grade 6 | 40.62 | 54.16 | 67.70 |
8. By deleting the table appearing in clause B.2.1 and inserting the following:
Ordinary hours | Early or late work1 | Saturday | Sunday | Public holiday | |
% of minimum hourly rate | |||||
125% | 140% | 175% | 225% | 275% | |
$ | $ | $ | $ | $ | |
Grade 1 | 27.41 | 30.70 | 38.38 | 49.34 | 60.31 |
Grade 2 | 28.08 | 31.44 | 39.31 | 50.54 | 61.77 |
Grade 3 | 29.69 | 33.25 | 41.56 | 53.44 | 65.31 |
Grade 4 | 30.73 | 34.41 | 43.02 | 55.31 | 67.60 |
Grade 5 | 32.43 | 36.32 | 45.40 | 58.37 | 71.34 |
Grade 6 | 33.85 | 37.91 | 47.39 | 60.93 | 74.47 |
9. By deleting the table appearing in clause B.2.2 and inserting the following:
Ordinary hours | Saturday | Sunday | Public holiday | Good Friday or Christmas day | |
% of minimum hourly rate | |||||
125% | 125% | 150% | N/A | N/A | |
$ | $ | $ | $ per shift1 | $ per shift2 | |
Grade 1 | 27.41 | 27.41 | 32.90 | 175.44 | 175.44 |
Grade 2 | 28.08 | 28.08 | 33.69 | 179.68 | 179.68 |
Grade 3 | 29.69 | 29.69 | 35.63 | 190.00 | 190.00 |
Grade 4 | 30.73 | 30.73 | 36.87 | 196.64 | 196.64 |
Grade 5 | 32.43 | 32.43 | 38.91 | 207.52 | 207.52 |
Grade 6 | 33.85 | 33.85 | 40.62 | 216.64 | 216.64 |
10. By deleting the amount “$880.50”appearing in clause C.1.1 and inserting “$902.50”.
11. By deleting the table appearing in clause C.1.1 and inserting the following:
Allowance | Clause | % of standard rate | $ | Payable |
First aid allowance | 17.2(a) | 1.9 | 17.15 | per week |
Articulated bus allowance | 17.2(b) | 1.56 | 14.08 | per shift |
B. This determination comes into operation on 1 July 2021. In accordance with s.286(5) of the Fair Work Act 2009 this determination does not take effect in relation to a particular employee until the start of the employee’s first full pay period that starts on or after 1 July 2021.
PRESIDENT
Printed by authority of the Commonwealth Government Printer