MA000065 PR729323 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2020–21
(C2021/1)
PROFESSIONAL EMPLOYEES AWARD 2020
[MA000065]
Scientific services | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,25 JUNE 2021 |
Annual Wage Review 2020–21.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review
2020–21 on 16 June 2021 [[2021] FWCFB 3500],the above award is varied as follows:
1. By deleting the table appearing in clause 14.1 and inserting the following:
Classification | Annual wages | Minimum hourly rate |
$ | $ | |
Level 1 Graduate professional—Pay point 1.1 (3 year degree) | 53,709 | 27.09 |
Level 1 Graduate professional—Pay point 1.1 (4 or 5 year degree) | 55,085 | 27.79 |
Level 1 Graduate professional—Pay point 1.2 | 56,010 | 28.25 |
Level 1 Graduate professional—Pay point 1.3 | 58,342 | 29.43 |
Level 1 Graduate professional—Pay point 1.4 | 61,297 | 30.92 |
Level 2 Experienced professional/quality auditor/experienced medical research employee | 63,362 | 31.96 |
Level 3 Professional/senior (lead) quality auditor/experienced medical research employee | 69,247 | 34.93 |
Level 4 Professional/experienced medical research employee | 78,100 | 39.40 |
Level 5 Experienced medical research employee | 94,087 | 47.46 |
2. By deleting the table appearing in Schedule C and inserting the following:
Employee classification | Casual minimum hourly rate |
125% | |
$ | |
Level 1 Graduate professional—Pay point 1.1 (3 year degree) | 33.86 |
Level 1 Graduate professional—Pay point 1.1 (4 or 5 year degree) | 34.74 |
Level 1 Graduate professional—Pay point 1.2 | 35.31 |
Level 1 Graduate professional—Pay point 1.3 | 36.79 |
Level 1 Graduate professional—Pay point 1.4 | 38.65 |
Level 2 Experienced professional/quality auditor/experienced medical research employee | 39.95 |
Level 3 Professional/senior (lead) quality auditor/experienced medical research employee | 43.66 |
Level 4 Professional/experienced medical research employee | 49.25 |
Level 5 Experienced medical research employee | 59.33 |
B. This determination comes into operation on 1 July 2021. In accordance with s.286(5) of the Fair Work Act 2009 this determination does not take effect in relation to a particular employee until the start of the employee’s first full pay period that starts on or after 1 July 2021.
PRESIDENT
Printed by authority of the Commonwealth Government Printer