MA000072 PR729331 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2020–21
(C2021/1)
OIL REFINING AND MANUFACTURING AWARD 2020
[MA000072]
Oil and gas industry | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,25 JUNE 2021 |
Annual Wage Review 2020–21.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review
2020–21 on 16 June 2021 [[2021] FWCFB 3500],the above award is varied as follows:
1. By deleting the table appearing in clause 16.1 and inserting the following:
Employee classification | Minimum weekly rate | Minimum hourly rate1 |
| $ | $ |
Refinery operations | ||
Trainee operator (level 1) | 790.10 | 22.57 |
Outside operator (level 2) | 858.80 | 24.54 |
Advanced outside operator (level 3) | 932.40 | 26.64 |
Console operator (level 4) | 1037.60 | 29.65 |
Head operator (level 5) | 1119.90 | 32.00 |
Lubricants/bitumen plants and terminals | ||
Trainee (level 1) | 772.60 | 22.07 |
Operator (competent) (level 2) | 818.90 | 23.40 |
Operator (advanced) (level 3) | 856.80 | 24.48 |
Specialist blender (level 4) | 894.30 | 25.55 |
Head operator (level 5) | 931.70 | 26.62 |
Maintenance | ||
Tradesperson (level 1) | 899.50 | 25.70 |
Advanced tradesperson (level 2) | 959.70 | 27.42 |
Dual trade tradesperson (level 3) | 1029.20 | 29.41 |
Maintenance co-ordinator (level 4) | 1072.30 | 30.64 |
Clerical | ||
Level 1—Year 1 | 821.40 | 23.47 |
Level 1—Year 2 | 862.10 | 24.63 |
Level 1—Year 3 | 889.00 | 25.40 |
Level 2—Year 1 | 899.50 | 25.70 |
Level 2—Year 2 | 916.20 | 26.18 |
Level 3 | 950.10 | 27.15 |
Level 4 | 997.70 | 28.51 |
Level 5 | 1038.20 | 29.66 |
2. By deleting the words “1 November 2020”in clause 16.7(b) and inserting “1 July 2021”.
3. By deleting the amount “$35.10”appearing in clause 19.2(b) and inserting “$35.98”.
4. By deleting the amount “$17.55”appearing in clause 19.2(c) and inserting “$17.99”.
5. By deleting the table appearing in clause 19.2(d) and inserting the following:
Allowance | $ per week |
Leading hand in charge of: | |
–3 to 10 employees | 39.58 |
–11 to 20 employees | 50.37 |
–More than 20 employees | 67.73 |
6. By deleting the table appearing in clause B.2.1(a) and inserting the following:
| Ordinary hours | Saturday | Sunday | Public holiday | |
First 2 hours | After 2 hours | ||||
% of ordinary hourly rate 1 | |||||
| 100% | 150% | 200% | 200% | 300% |
$ | $ | $ | $ | $ | |
Refinery operations | |||||
Trainee operator (level 1) | 23.60 | 35.40 | 47.20 | 47.20 | 70.80 |
Outside operator (level 2) | 25.57 | 38.36 | 51.14 | 51.14 | 76.71 |
Advanced outside operator (level 3) | 27.67 | 41.51 | 55.34 | 55.34 | 83.01 |
Console operator (level 4) | 30.68 | 46.02 | 61.36 | 61.36 | 92.04 |
Head operator (level 5) | 33.03 | 49.55 | 66.06 | 66.06 | 99.09 |
Lubricants/bitumen plants and terminals | |||||
Trainee (level 1) | 23.10 | 34.65 | 46.20 | 46.20 | 69.30 |
Operator (competent) (level 2) | 24.43 | 36.65 | 48.86 | 48.86 | 73.29 |
Operator (advanced) (level 3) | 25.51 | 38.27 | 51.02 | 51.02 | 76.53 |
Specialist blender (level 4) | 26.58 | 39.87 | 53.16 | 53.16 | 79.74 |
Head operator (level 5) | 27.65 | 41.48 | 55.30 | 55.30 | 82.95 |
Maintenance | |||||
Tradesperson (level 1) | 26.73 | 40.10 | 53.46 | 53.46 | 80.19 |
Advanced tradesperson (level 2) | 28.45 | 42.68 | 56.90 | 56.90 | 85.35 |
Dual trade tradesperson (level 3) | 30.44 | 45.66 | 60.88 | 60.88 | 91.32 |
Maintenance co-ordinator (level 4) | 31.67 | 47.51 | 63.34 | 63.34 | 95.01 |
7. By deleting the table appearing in clause B.2.1(b) and inserting the following:
| Ordinary hours | Saturday | Sunday | Public holiday | |
First 2 hours | After 2 hours | ||||
% of ordinary hourly rate | |||||
| 100% | 150% | 200% | 200% | 300% |
$ | $ | $ | $ | $ | |
Clerical | |||||
Level 1—Year 1 | 23.47 | 35.21 | 46.94 | 46.94 | 70.41 |
Level 1—Year 2 | 24.63 | 36.95 | 49.26 | 49.26 | 73.89 |
Level 1—Year 3 | 25.40 | 38.10 | 50.80 | 50.80 | 76.20 |
Level 2—Year 1 | 25.70 | 38.55 | 51.40 | 51.40 | 77.10 |
Level 2—Year 2 | 26.18 | 39.27 | 52.36 | 52.36 | 78.54 |
Level 3 | 27.15 | 40.73 | 54.30 | 54.30 | 81.45 |
Level 4 | 28.51 | 42.77 | 57.02 | 57.02 | 85.53 |
Level 5 | 29.66 | 44.49 | 59.32 | 59.32 | 88.98 |
8. By deleting the table appearing in clause B.2.2(a) and inserting the following:
| Monday to Saturday | Sunday | Public holiday | |
First 2 hours | After 2 hours | |||
% of ordinary hourly rate 1 | ||||
| 150% | 200% | 200% | 250% |
$ | $ | $ | $ | |
Refinery operations | ||||
Trainee operator (level 1) | 35.40 | 47.20 | 47.20 | 59.00 |
Outside operator (level 2) | 38.36 | 51.14 | 51.14 | 63.93 |
Advanced outside operator (level 3) | 41.51 | 55.34 | 55.34 | 69.18 |
Console operator (level 4) | 46.02 | 61.36 | 61.36 | 76.70 |
Head operator (level 5) | 49.55 | 66.06 | 66.06 | 82.58 |
Lubricants/bitumen plants and terminals | ||||
Trainee (level 1) | 34.65 | 46.20 | 46.20 | 57.75 |
Operator (competent) (level 2) | 36.65 | 48.86 | 48.86 | 61.08 |
Operator (advanced) (level 3) | 38.27 | 51.02 | 51.02 | 63.78 |
Specialist blender (level 4) | 39.87 | 53.16 | 53.16 | 66.45 |
Head operator (level 5) | 41.48 | 55.30 | 55.30 | 69.13 |
Maintenance | ||||
Tradesperson (level 1) | 40.10 | 53.46 | 53.46 | 66.83 |
Advanced tradesperson (level 2) | 42.68 | 56.90 | 56.90 | 71.13 |
Dual trade tradesperson (level 3) | 45.66 | 60.88 | 60.88 | 76.10 |
Maintenance co-ordinator (level 4) | 47.51 | 63.34 | 63.34 | 79.18 |
9. By deleting the table appearing in clause B.2.2(b) and inserting the following:
| Monday to Saturday | Sunday | Public holiday | |
First 2 hours | After 2 hours | |||
% of ordinary hourly rate | ||||
| 150% | 200% | 200% | 250% |
$ | $ | $ | $ | |
Clerical | ||||
Level 1—Year 1 | 35.21 | 46.94 | 46.94 | 58.68 |
Level 1—Year 2 | 36.95 | 49.26 | 49.26 | 61.58 |
Level 1—Year 3 | 38.10 | 50.80 | 50.80 | 63.50 |
Level 2—Year 1 | 38.55 | 51.40 | 51.40 | 64.25 |
Level 2—Year 2 | 39.27 | 52.36 | 52.36 | 65.45 |
Level 3 | 40.73 | 54.30 | 54.30 | 67.88 |
Level 4 | 42.77 | 57.02 | 57.02 | 71.28 |
Level 5 | 44.49 | 59.32 | 59.32 | 74.15 |
10. By deleting the table appearing in clause B.2.3(a) and inserting the following:
| Afternoon &night | Permanent afternoon | Permanent night | Saturday | Sunday | Public holiday | ||
First 2 hours | After 2 hours | |||||||
% of ordinary hourly rate 1 | ||||||||
| 115% | 120% | 130% | 150% | 200% | 200% | 300% | |
$ | $ | $ | $ | $ | $ | $ | ||
Refinery operations | ||||||||
Trainee operator (level 1) | 27.14 | 28.32 | 30.68 | 35.40 | 47.20 | 47.20 | 70.80 | |
Outside operator (level 2) | 29.41 | 30.68 | 33.24 | 38.36 | 51.14 | 51.14 | 76.71 | |
Advanced outside operator (level 3) | 31.82 | 33.20 | 35.97 | 41.51 | 55.34 | 55.34 | 83.01 | |
Console operator (level 4) | 35.28 | 36.82 | 39.88 | 46.02 | 61.36 | 61.36 | 92.04 | |
Head operator (level 5) | 37.98 | 39.64 | 42.94 | 49.55 | 66.06 | 66.06 | 99.09 | |
Lubricants/bitumen plants and terminals | ||||||||
Trainee (level 1) | 26.57 | 27.72 | 30.03 | 34.65 | 46.20 | 46.20 | 69.30 | |
Operator (competent) (level 2) | 28.09 | 29.32 | 31.76 | 36.65 | 48.86 | 48.86 | 73.29 | |
Operator (advanced) (level 3) | 29.34 | 30.61 | 33.16 | 38.27 | 51.02 | 51.02 | 76.53 | |
Specialist blender (level 4) | 30.57 | 31.90 | 34.55 | 39.87 | 53.16 | 53.16 | 79.74 | |
Head operator (level 5) | 31.80 | 33.18 | 35.95 | 41.48 | 55.30 | 55.30 | 82.95 | |
Maintenance | ||||||||
Tradesperson (level 1) | 30.74 | 32.08 | 34.75 | 40.10 | 53.46 | 53.46 | 80.19 | |
Advanced tradesperson (level 2) | 32.72 | 34.14 | 36.99 | 42.68 | 56.90 | 56.90 | 85.35 | |
Dual trade tradesperson (level 3) | 35.01 | 36.53 | 39.57 | 45.66 | 60.88 | 60.88 | 91.32 | |
Maintenance co-ordinator (level 4) | 36.42 | 38.00 | 41.17 | 47.51 | 63.34 | 63.34 | 95.01 |
11. By deleting the table appearing in clause B.2.3(b) and inserting the following:
| Afternoon &night | Permanent afternoon | Permanent night | Saturday | Sunday | Public holiday | |
First 2 hours | After 2 hours | ||||||
% of ordinary hourly rate | |||||||
| 115% | 120% | 130% | 150% | 200% | 200% | 300% |
$ | $ | $ | $ | $ | $ | $ | |
Clerical | |||||||
Level 1—Year 1 | 26.99 | 28.16 | 30.51 | 35.21 | 46.94 | 46.94 | 70.41 |
Level 1—Year 2 | 28.32 | 29.56 | 32.02 | 36.95 | 49.26 | 49.26 | 73.89 |
Level 1—Year 3 | 29.21 | 30.48 | 33.02 | 38.10 | 50.80 | 50.80 | 76.20 |
Level 2—Year 1 | 29.56 | 30.84 | 33.41 | 38.55 | 51.40 | 51.40 | 77.10 |
Level 2—Year 2 | 30.11 | 31.42 | 34.03 | 39.27 | 52.36 | 52.36 | 78.54 |
Level 3 | 31.22 | 32.58 | 35.30 | 40.73 | 54.30 | 54.30 | 81.45 |
Level 4 | 32.79 | 34.21 | 37.06 | 42.77 | 57.02 | 57.02 | 85.53 |
Level 5 | 34.11 | 35.59 | 38.56 | 44.49 | 59.32 | 59.32 | 88.98 |
12. By deleting the table appearing in clause B.2.4(a) and inserting the following:
| Monday to Saturday | Sunday | Public holiday | Continuous shift worker | ||
First 2 hours | After 2 hours | Monday to Sunday | ||||
% of ordinary hourly rate 1 | ||||||
| 150% | 200% | 200% | 250% | 200% | |
$ | $ | $ | $ | $ | ||
Refinery operations | ||||||
Trainee operator (level 1) | 35.40 | 47.20 | 47.20 | 59.00 | 47.20 | |
Outside operator (level 2) | 38.36 | 51.14 | 51.14 | 63.93 | 51.14 | |
Advanced outside operator (level 3) | 41.51 | 55.34 | 55.34 | 69.18 | 55.34 | |
Console operator (level 4) | 46.02 | 61.36 | 61.36 | 76.70 | 61.36 | |
Head operator (level 5) | 49.55 | 66.06 | 66.06 | 82.58 | 66.06 | |
Lubricants/bitumen plants and terminals | ||||||
Trainee (level 1) | 34.65 | 46.20 | 46.20 | 57.75 | 46.20 | |
Operator (competent) (level 2) | 36.65 | 48.86 | 48.86 | 61.08 | 48.86 | |
Operator (advanced) (level 3) | 38.27 | 51.02 | 51.02 | 63.78 | 51.02 | |
Specialist blender (level 4) | 39.87 | 53.16 | 53.16 | 66.45 | 53.16 | |
Head operator (level 5) | 41.48 | 55.30 | 55.30 | 69.13 | 55.30 | |
Maintenance | ||||||
Tradesperson (level 1) | 40.10 | 53.46 | 53.46 | 66.83 | 53.46 | |
Advanced tradesperson (level 2) | 42.68 | 56.90 | 56.90 | 71.13 | 56.90 | |
Dual trade tradesperson (level 3) | 45.66 | 60.88 | 60.88 | 76.10 | 60.88 | |
Maintenance co-ordinator (level 4) | 47.51 | 63.34 | 63.34 | 79.18 | 63.34 |
13. By deleting the table appearing in clause B.2.4(b) and inserting the following:
| Monday to Saturday | Sunday | Public holiday | Continuous shift worker | ||
First 2 hours | After 2 hours | Monday to Sunday | ||||
% of ordinary hourly rate | ||||||
| 150% | 200% | 200% | 250% | 200% | |
$ | $ | $ | $ | $ | ||
Clerical | ||||||
Level 1—Year 1 | 35.21 | 46.94 | 46.94 | 58.68 | 46.94 | |
Level 1—Year 2 | 36.95 | 49.26 | 49.26 | 61.58 | 49.26 | |
Level 1—Year 3 | 38.10 | 50.80 | 50.80 | 63.50 | 50.80 | |
Level 2—Year 1 | 38.55 | 51.40 | 51.40 | 64.25 | 51.40 | |
Level 2—Year 2 | 39.27 | 52.36 | 52.36 | 65.45 | 52.36 | |
Level 3 | 40.73 | 54.30 | 54.30 | 67.88 | 54.30 | |
Level 4 | 42.77 | 57.02 | 57.02 | 71.28 | 57.02 | |
Level 5 | 44.49 | 59.32 | 59.32 | 74.15 | 59.32 |
14. By deleting the amount “$877.60”appearing in clause C.1.1 and inserting “$899.50”.
15. By deleting the table appearing in clause C.1.1 and inserting the following:
Allowance | Clause | % of standard rate | $ | Payable |
Industry allowance—other than clerical employees1 | 19.2(b) | 4.0 | 35.98 | per week |
First aid allowance | 19.2(c) | 2.0 | 17.99 | per week |
Leading hand in charge of—3 to 10 employees | 19.2(d) | 4.4 | 39.58 | per week |
Leading hand in charge of—11 to 20 employees | 19.2(d) | 5.6 | 50.37 | per week |
Leading hand in charge of—more than 20 employees | 19.2(d) | 7.53 | 67.73 | per week |
B. This determination comes into operation on 1 July 2021. In accordance with s.286(5) of the Fair Work Act 2009 this determination does not take effect in relation to a particular employee until the start of the employee’s first full pay period that starts on or after 1 July 2021.
PRESIDENT
Printed by authority of the Commonwealth Government Printer