MA000009 PR733534 [Note:a correction has been issued to this document] |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.157—Application to vary or revoke a modern award
Australian Hotels Association
(AM2021/73)
HOSPITALITY INDUSTRY (GENERAL) AWARD 2020
[MA000009]
Hospitality industry | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,3 SEPTEMBER 2021 |
Application to vary modern award –insertion of loaded rates schedule –provisional view confirmed –Hospitality Industry (General) Award 2020 –Schedule K rate update resulting from the Annual Wage Review 2020–21.
A. Further to the decision [[2021] FWCFB 5371] issued by the Full Bench of the Fair Work Commission on 3 September 2021,the above award is varied as follows:
1 By deleting the table appearing in clause K.5.2 and inserting the following:
Loaded Rate Percentages | ||||||
110.20% | 120.00% | 116.95% | 123.40% | 126.85% | 131.05% | |
$ | $ | $ | $ | $ | $ | |
Level 3 | 24.75 | 26.95 | 26.27 | 27.72 | 28.49 | 29.43 |
Level 4 | 26.08 | 28.40 | 27.68 | 29.21 | 30.03 | 31.02 |
Level 5 | 27.73 | 30.19 | 29.42 | 31.05 | 31.92 | 32.97 |
Level 6 | 28.46 | 31.00 | 30.21 | 31.87 | 32.77 | 33.85 |
2 By deleting the table appearing in clause K.5.3 and inserting the following:
Loaded Rate Percentages | ||||||
110.20% | 120.00% | 116.95% | 123.40% | 126.85% | 131.05% | |
$ | $ | $ | $ | $ | $ | |
Level 3 | 26.08 | 28.40 | 27.68 | 29.21 | 30.03 | 31.02 |
Level 3A | 27.31 | 29.74 | 28.98 | 30.58 | 31.43 | 32.47 |
Level 4 | 27.73 | 30.19 | 29.42 | 31.05 | 31.92 | 32.97 |
Level 5 | 28.55 | 31.09 | 30.30 | 31.97 | 32.87 | 33.96 |
Level 6 | 29.37 | 31.98 | 31.17 | 32.89 | 33.81 | 34.92 |
B. This determination comes into operation on 1 November 2021. In accordance with s.165(3) of the Fair Work Act 2009,this determination does not take effect in relation to a particular employee until the start of the employee’s first full pay period that starts on or after 1 November 2021.
PRESIDENT
Printed by authority of the Commonwealth Government Printer