MA000011 PR740686 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2021–22
(C2022/1)
MINING INDUSTRY AWARD 2020
[MA000011]
Mining industry | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,28 JUNE 2022 |
Annual Wage Review 2021–22.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review
2021–22 on 15 June 2022 [[2022] FWCFB 3500],the above award is varied as follows:
1. By deleting the table appearing in clause 15.1(a) and inserting the following:
Level | Employee classification | Minimum weekly rate | Minimum hourly rate |
$ | $ | ||
Entry Level | Introductory | 840.90 | 22.13 |
Level 1 | Basic | 880.50 | 23.17 |
Level 2 | Intermediate | 913.10 | 24.03 |
Level 3 | Competent | 940.90 | 24.76 |
Level 4 | Advanced | 1003.80 | 26.42 |
Level 5 | Advanced specialist | 1069.10 | 28.13 |
Level 6 | Dual trade | 1121.50 | 29.51 |
Level 7 | Dual trade instrumentation | 1167.00 | 30.71 |
2. By deleting the year “2021”in clause 15.4(b)(ii) and inserting “2022”.
3. By deleting the amount “$33.28”appearing in clause 18.2(b)(i) and inserting “$34.81”.
4. By deleting the amount “$40.93”appearing in clause 18.2(c) and inserting “$42.81”.
5. By deleting the amounts “$30.49”and “$16.82”appearing in clause 18.2(d)(i) and inserting “$31.90”and “$17.59”respectively.
6. By deleting the amount “$9.62”appearing in clause 18.2(d)(iii) and inserting “$10.07”.
7. By deleting the amount “$17.99”appearing in clause 18.2(e) and inserting “$18.82”.
8. By deleting the table appearing in clause 18.2(f) and inserting the following:
In charge of | $ per week |
3–10 employees | 41.40 |
11–20 employees | 52.69 |
More than 20 employees | 70.85 |
9. By deleting the amount “$1.66”appearing in clause 18.2(h) and inserting “$1.73”.
10. By deleting the table appearing in clause B.1.3 and inserting the following:
| Day | Afternoon &night | Permanent night | Saturday before 12 noon | Saturday - after 12 noon &Sunday | Public holiday | |
First 3 hours | After 3 hours | ||||||
% of ordinary hourly rate1 | |||||||
| 100% | 115% | 130% | 150% | 200% | 200% | 250% |
$ | $ | $ | $ | $ | $ | $ | |
Entry level | 23.05 | 26.51 | 29.97 | 34.58 | 46.10 | 46.10 | 57.63 |
Level 1 | 24.09 | 27.70 | 31.32 | 36.14 | 48.18 | 48.18 | 60.23 |
Level 2 | 24.95 | 28.69 | 32.44 | 37.43 | 49.90 | 49.90 | 62.38 |
Level 3 | 25.68 | 29.53 | 33.38 | 38.52 | 51.36 | 51.36 | 64.20 |
Level 4 | 27.34 | 31.44 | 35.54 | 41.01 | 54.68 | 54.68 | 68.35 |
Level 5 | 29.05 | 33.41 | 37.77 | 43.58 | 58.10 | 58.10 | 72.63 |
Level 6 | 30.43 | 34.99 | 39.56 | 45.65 | 60.86 | 60.86 | 76.08 |
Level 7 | 31.63 | 36.37 | 41.12 | 47.45 | 63.26 | 63.26 | 79.08 |
11. By deleting the table appearing in clause B.1.4 and inserting the following:
Monday to Saturday noon | Saturday after 12 noon &Sunday | Public holiday | ||
First 3 hours | After 3 hours | |||
% of ordinary hourly rate1 | ||||
150% | 200% | 200% | 250% | |
$ | $ | $ | $ | |
Entry level | 34.58 | 46.10 | 46.10 | 57.63 |
Level 1 | 36.14 | 48.18 | 48.18 | 60.23 |
Level 2 | 37.43 | 49.90 | 49.90 | 62.38 |
Level 3 | 38.52 | 51.36 | 51.36 | 64.20 |
Level 4 | 41.01 | 54.68 | 54.68 | 68.35 |
Level 5 | 43.58 | 58.10 | 58.10 | 72.63 |
Level 6 | 45.65 | 60.86 | 60.86 | 76.08 |
Level 7 | 47.45 | 63.26 | 63.26 | 79.08 |
12. By deleting the table appearing in clause B.1.5 and inserting the following:
Monday to Sunday | |
% of ordinary hourly rate1 | |
200% | |
$ | |
Entry level | 46.10 |
Level 1 | 48.18 |
Level 2 | 49.90 |
Level 3 | 51.36 |
Level 4 | 54.68 |
Level 5 | 58.10 |
Level 6 | 60.86 |
Level 7 | 63.26 |
13. By deleting the table appearing in clause B.2.3 and inserting the following:
| Day | Afternoon &night | Permanent night | Saturday before 12 noon | Saturday - after 12 noon &Sunday | Public holiday | |
First 3 hours | After 3 hours | ||||||
% of casual ordinary hourly rate1 | |||||||
| 100% | 115% | 130% | 150% | 200% | 200% | 250% |
$ | $ | $ | $ | $ | $ | $ | |
Entry level | 28.81 | 33.13 | 37.45 | 43.22 | 57.62 | 57.62 | 72.03 |
Level 1 | 30.11 | 34.63 | 39.14 | 45.17 | 60.22 | 60.22 | 75.28 |
Level 2 | 31.19 | 35.87 | 40.55 | 46.79 | 62.38 | 62.38 | 77.98 |
Level 3 | 32.10 | 36.92 | 41.73 | 48.15 | 64.20 | 64.20 | 80.25 |
Level 4 | 34.18 | 39.31 | 44.43 | 51.27 | 68.36 | 68.36 | 85.45 |
Level 5 | 36.31 | 41.76 | 47.20 | 54.47 | 72.62 | 72.62 | 90.78 |
Level 6 | 38.04 | 43.75 | 49.45 | 57.06 | 76.08 | 76.08 | 95.10 |
Level 7 | 39.54 | 45.47 | 51.40 | 59.31 | 79.08 | 79.08 | 98.85 |
14. By deleting the table appearing in clause B.2.4 and inserting the following:
Monday to Saturday noon | Saturday after 12 noon &Sunday | Public holiday | ||
First 3 hours | After 3 hours | |||
% of casual ordinary hourly rate1 | ||||
150% | 200% | 200% | 250% | |
$ | $ | $ | $ | |
Entry level | 43.22 | 57.62 | 57.62 | 72.03 |
Level 1 | 45.17 | 60.22 | 60.22 | 75.28 |
Level 2 | 46.79 | 62.38 | 62.38 | 77.98 |
Level 3 | 48.15 | 64.20 | 64.20 | 80.25 |
Level 4 | 51.27 | 68.36 | 68.36 | 85.45 |
Level 5 | 54.47 | 72.62 | 72.62 | 90.78 |
Level 6 | 57.06 | 76.08 | 76.08 | 95.10 |
Level 7 | 59.31 | 79.08 | 79.08 | 98.85 |
15. By deleting the table appearing in clause B.2.5 and inserting the following:
Monday to Sunday | |
% of casual ordinary hourly rate 1 | |
200% | |
$ | |
Entry level | 57.62 |
Level 1 | 60.22 |
Level 2 | 62.38 |
Level 3 | 64.20 |
Level 4 | 68.36 |
Level 5 | 72.62 |
Level 6 | 76.08 |
Level 7 | 79.08 |
16. By deleting the amount “$899.50”appearing in clause C.1.1 and inserting “$940.90”.
17. By deleting the table appearing in clause C.1.1 and inserting the following:
Allowance | Clause | % of standard rate | $ | Payable |
Industry allowance1 | 18.2(b)(i) | 3.7 | 34.81 | per week |
Licence allowance—electricians1 | 18.2(c) | 4.55 | 42.81 | per week |
Drilling,prospecting and exploration allowance—meals not provided | 18.2(d)(i) | 3.39 | 31.90 | per day |
Drilling,prospecting and exploration allowance—meals provided | 18.2(d)(i) | 1.87 | 17.59 | per day |
Drilling,prospecting and exploration allowance—cooks and cooks’assistants—broken shifts1 | 18.2(d)(iii) | 1.07 | 10.07 | per week |
First aid allowance | 18.2(e) | 2.0 | 18.82 | per week |
Leading hand allowance—3 to 10 employees | 18.2(f) | 4.4 | 41.40 | per week |
Leading hand allowance—11 to 20 employees | 18.2(f) | 5.6 | 52.69 | per week |
Leading hand allowance—More than 20 employees | 18.2(f) | 7.53 | 70.85 | per week |
Underground allowance—other than underground miners | 18.2(h) | 7.0 | 1.73 | per hour |
B. This determination comes into operation on 1 July 2022. In accordance with s.286(5) of the Fair Work Act 2009 this determination does not take effect in relation to a particular employee until the start of the employee’s first full pay period that starts on or after 1 July 2022.
Printed by authority of the Commonwealth Government Printer