MA000016 PR740691 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2021–22
(C2022/1)
SECURITY SERVICES INDUSTRY AWARD 2020
[MA000016]
Security services | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,28 JUNE 2022 |
Annual Wage Review 2021–22.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review
2021–22 on 15 June 2022 [[2022] FWCFB 3500],the above award is varied as follows:
1. By deleting the example appearing in clause 14.4(d) and inserting the following:
Calculating pay for a break of less than 8 consecutive hours |
2. By deleting the table appearing in clause 15.1 and inserting the following:
Column 1 | Column 2 | Column 3 |
$ | $ | |
Security Officer Level 1 | 908.00 | 23.89 |
Security Officer Level 2 | 934.00 | 24.58 |
Security Officer Level 3 | 949.80 | 24.99 |
Security Officer Level 4 | 965.70 | 25.41 |
Security Officer Level 5 | 996.80 | 26.23 |
3. By deleting the year “2021”in clause 15.3(b) and inserting “2022”.
4. By deleting the amounts "$6.17"and "$30.69"appearing in clause 17.2(b) and inserting "$6.46"and "$32.10"respectively.
5. By deleting the amounts "$3.09"and "$15.44"appearing in clause 17.3 and inserting "$3.23"and "$16.15"respectively.
6. By deleting the amount "$14.71"appearing in clause 17.4 and inserting "$15.39".
7. By deleting the example appearing in clause 17.4 and inserting the following:
Jimmy is a full-time Level 3 employee. His minimum hourly rate is $24.99 |
8. By deleting the amount "$38.32"appearing in clause 17.5(a) and inserting "$40.08".
9. By deleting the amount "$44.22"appearing in clause 17.5(b) and inserting "$46.26".
10. By deleting the amount "$57.39"appearing in clause 17.5(c) and inserting "$60.03".
11. By deleting the amount "$67.74"appearing in clause 17.5(d) and inserting "$70.86".
12. By deleting the amount "$37.95"appearing in clause 17.6(a) and inserting "$39.70".
13. By deleting the amount "$1.70"appearing in clause 17.7 and inserting "$1.78".
14. By deleting the example appearing in clause 19.5(c) and inserting the following:
Jimmy is a full-time Level 3 employee. His hourly rate of pay is $24.99 |
15. By deleting the example appearing in clause 20.3 and inserting the following:
Frank is a casual Level 1 employee. His casual hourly rate of pay is $29.86 per hour ($23.89 hourly rate + 25% casual loading). |
16. By deleting the table appearing in clause B.1 and inserting the following:
Day | Night | Permanent Night1 | Saturday | Sunday | Public holiday | |
% of minimum hourly rate | ||||||
100% | 121.7% | 130% | 150% | 200% | 250% | |
$ | $ | $ | $ | $ | $ | |
Security Officer Level 1 | 23.89 | 29.07 | 31.06 | 35.84 | 47.78 | 59.73 |
Security Officer Level 2 | 24.58 | 29.91 | 31.95 | 36.87 | 49.16 | 61.45 |
Security Officer Level 3 | 24.99 | 30.41 | 32.49 | 37.49 | 49.98 | 62.48 |
Security Officer Level 4 | 25.41 | 30.92 | 33.03 | 38.12 | 50.82 | 63.53 |
Security Officer Level 5 | 26.23 | 31.92 | 34.10 | 39.35 | 52.46 | 65.58 |
17. By deleting the table appearing in clause B.2 and inserting the following:
Monday to Saturday –first 2 hours | Monday to Saturday –after 2 hours | Sunday –all day | Public holiday –all day | |
% of minimum hourly rate | ||||
150% | 200% | 200% | 250% | |
$ | $ | $ | $ | |
Security Officer Level 1 | 35.84 | 47.78 | 47.78 | 59.73 |
Security Officer Level 2 | 36.87 | 49.16 | 49.16 | 61.45 |
Security Officer Level 3 | 37.49 | 49.98 | 49.98 | 62.48 |
Security Officer Level 4 | 38.12 | 50.82 | 50.82 | 63.53 |
Security Officer Level 5 | 39.35 | 52.46 | 52.46 | 65.58 |
18. By deleting the table appearing in clause B.3 and inserting the following:
Day | Night | Permanent Night1 | Saturday | Sunday | Public holiday | |
% of minimum hourly rate | ||||||
125% | 146.7% | 155% | 175% | 225% | 275% | |
$ | $ | $ | $ | $ | $ | |
Security Officer Level 1 | 29.86 | 35.05 | 37.03 | 41.81 | 53.75 | 65.70 |
Security Officer Level 2 | 30.73 | 36.06 | 38.10 | 43.02 | 55.31 | 67.60 |
Security Officer Level 3 | 31.24 | 36.66 | 38.73 | 43.73 | 56.23 | 68.72 |
Security Officer Level 4 | 31.76 | 37.28 | 39.39 | 44.47 | 57.17 | 69.88 |
Security Officer Level 5 | 32.79 | 38.48 | 40.66 | 45.90 | 59.02 | 72.13 |
19. By deleting the amount “$908.00”appearing in clause C.1.1 and inserting “$949.80”.
20. By deleting the table appearing in clause C.1.1 and inserting the following:
Allowance | Clause | % of standard rate | $ | Payable |
First aid allowance—per shift | 17.2(b) | 0.68 | 6.46 | per shift |
First aid allowance—maximum per week | 17.2(b) | 3.38 | 32.10 | per week |
Firearm allowance—per shift | 17.3 | 0.34 | 3.23 | per shift |
Firearm allowance—maximum per week | 17.3 | 1.7 | 16.15 | per week |
Broken shift allowance | 17.4 | 1.62 | 15.39 | per rostered shift |
Supervision allowance—1 to 5 employees | 17.5(a) | 4.22 | 40.08 | per week |
Supervision allowance—6 to 10 employees | 17.5(b) | 4.87 | 46.26 | per week |
Supervision allowance—11 to 20 employees | 17.5(c) | 6.32 | 60.03 | per week |
Supervision allowance—over 20 employees | 17.5(d) | 7.46 | 70.86 | per week |
Relieving officer allowance | 17.6(a) | 4.18 | 39.70 | per week |
Aviation allowance | 17.7 | 0.187 | 1.78 | per hour |
B. This determination comes into operation on 1 July 2022. In accordance with s.286(5) of the Fair Work Act 2009 this determination does not take effect in relation to a particular employee until the start of the employee’s first full pay period that starts on or after 1 July 2022.
Printed by authority of the Commonwealth Government Printer