MA000019 PR740694 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2021–22
(C2022/1)
BANKING,FINANCE AND INSURANCE AWARD 2020
[MA000019]
Banking finance and insurance industry | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,28 JUNE 2022 |
Annual Wage Review 2021–22.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review
2021–22 on 15 June 2022 [[2022] FWCFB 3500],the above award is varied as follows:
1. By deleting the table appearing in clause 15.1(a) and inserting the following:
Employee classification | Minimum annual rate | Minimum weekly rate | Minimum hourly rate |
$ | $ | $ | |
Level 1 | 44,793 | 861.40 | 22.67 |
Level 2 | 48,927 | 940.90 | 24.76 |
Level 3 | 51,678 | 993.80 | 26.15 |
Level 4 | 54,267 | 1043.60 | 27.46 |
Level 5 | 56,472 | 1086.00 | 28.58 |
Level 6 | 63,253 | 1216.40 | 32.01 |
2. By deleting the year “2021”in clause 15.4(b) and inserting “2022”.
3. By deleting the amount “$16.55”appearing in clause 18.3(a) and inserting “$17.31”.
4. By deleting the table appearing in clause 18.3(b)(i) and inserting the following:
Days | $ per day rostered on stand-by |
Monday to Friday inclusive | 19.95 |
Saturdays,Sundays and public holidays | 40.74 |
5. By deleting the table appearing in clause B.1.1 and inserting the following:
Employee classification | Ordinary hours | Public holiday |
% of minimum hourly rate | ||
| 100% | 250% |
$ | $ | |
Level 1 | 22.67 | 56.68 |
Level 2 | 24.76 | 61.90 |
Level 3 | 26.15 | 65.38 |
Level 4 | 27.46 | 68.65 |
Level 5 | 28.58 | 71.45 |
Level 6 | 32.01 | 80.03 |
6. By deleting the table appearing in clause B.1.2 and inserting the following:
Employee classification | Monday - Saturday | Saturday | Sunday | Public holiday | |
First 3 hours | After 3 hours | Work outside employee’s weekly hours | |||
% of minimum hourly rate | |||||
| 150% | 200% | 200% | 200% | 250% |
Level 1 | 34.01 | 45.34 | 45.34 | 45.34 | 56.68 |
Level 2 | 37.14 | 49.52 | 49.52 | 49.52 | 61.90 |
Level 3 | 39.23 | 52.30 | 52.30 | 52.30 | 65.38 |
Level 4 | 41.19 | 54.92 | 54.92 | 54.92 | 68.65 |
Level 5 | 42.87 | 57.16 | 57.16 | 57.16 | 71.45 |
Level 6 | 48.02 | 64.02 | 64.02 | 64.02 | 80.03 |
7. By deleting the table appearing in clause B.2.1 and inserting the following:
Employee classification | Early morning shift | Afternoon shift | Night shift | Permanent afternoon shift | Permanent night |
% of minimum hourly rate | |||||
| 112.5% | 120% | 125% | 125% | 130% |
$ | $ | $ | $ | $ | |
Level 1 | 25.50 | 27.20 | 28.34 | 28.34 | 29.47 |
Level 2 | 27.86 | 29.71 | 30.95 | 30.95 | 32.19 |
Level 3 | 29.42 | 31.38 | 32.69 | 32.69 | 34.00 |
Level 4 | 30.89 | 32.95 | 34.33 | 34.33 | 35.70 |
Level 5 | 32.15 | 34.30 | 35.73 | 35.73 | 37.15 |
Level 6 | 36.01 | 38.41 | 40.01 | 40.01 | 41.61 |
8. By deleting the table appearing in clause B.2.2 and inserting the following:
Employee classification | Monday - Saturday | Saturday | Sunday | Public holiday | |
First 3 hours | After 3 hours | Work outside employee’s weekly hours | |||
% of minimum hourly rate | |||||
| 150% | 200% | 200% | 200% | 250% |
$ | $ | $ | $ | $ | |
Level 1 | 34.01 | 45.34 | 45.34 | 45.34 | 56.68 |
Level 2 | 37.14 | 49.52 | 49.52 | 49.52 | 61.90 |
Level 3 | 39.23 | 52.30 | 52.30 | 52.30 | 65.38 |
Level 4 | 41.19 | 54.92 | 54.92 | 54.92 | 68.65 |
Level 5 | 42.87 | 57.16 | 57.16 | 57.16 | 71.45 |
Level 6 | 48.02 | 64.02 | 64.02 | 64.02 | 80.03 |
9. By deleting the table appearing in clause B.3.1 and inserting the following:
Employee classification | Ordinary hours1 | Public holiday |
% of minimum hourly rate | ||
125% | 275% | |
$ | $ | |
Level 1 | 28.34 | 62.34 |
Level 2 | 30.95 | 68.09 |
Level 3 | 32.69 | 71.91 |
Level 4 | 34.33 | 75.52 |
Level 5 | 35.73 | 78.60 |
Level 6 | 40.01 | 88.03 |
10. By deleting the table appearing in clause B.3.2 and inserting the following:
Employee classification | Early morning shift | Afternoon shift | Night shift | Permanent afternoon shift | Permanent night |
% of minimum hourly rate | |||||
| 137.5% | 145% | 150% | 150% | 155% |
$ | $ | $ | $ | $ | |
Level 1 | 31.17 | 32.87 | 34.01 | 34.01 | 35.14 |
Level 2 | 34.05 | 35.90 | 37.14 | 37.14 | 38.38 |
Level 3 | 35.96 | 37.92 | 39.23 | 39.23 | 40.53 |
Level 4 | 37.76 | 39.82 | 41.19 | 41.19 | 42.56 |
Level 5 | 39.30 | 41.44 | 42.87 | 42.87 | 44.30 |
Level 6 | 44.01 | 46.41 | 48.02 | 48.02 | 49.62 |
11. By deleting the table appearing in clause B.4.1 and inserting the following:
Age | Junior hourly rate—ordinary hours | Afternoon shift | Early morning shift | Night shift | Perma-nent afternoon shift | Perma-nent night shift |
% of junior hourly rate | ||||||
100% | 120% | 112.5% | 125% | 125% | 130% | |
$ | $ | $ | $ | $ | $ | |
Level 1 | ||||||
16 years or under | 11.33 | 13.60 | 12.75 | 14.16 | 14.16 | 14.73 |
17 years | 13.60 | 16.32 | 15.30 | 17.00 | 17.00 | 17.68 |
18 years | 15.87 | 19.04 | 17.85 | 19.84 | 19.84 | 20.63 |
19 years | 18.13 | 21.76 | 20.40 | 22.66 | 22.66 | 23.57 |
20 years | 20.40 | 24.48 | 22.95 | 25.50 | 25.50 | 26.52 |
Level 2 | ||||||
16 years or under | 12.38 | 14.86 | 13.93 | 15.48 | 15.48 | 16.09 |
17 years | 14.86 | 17.83 | 16.72 | 18.58 | 18.58 | 19.32 |
18 years | 17.33 | 20.80 | 19.50 | 21.66 | 21.66 | 22.53 |
19 years | 19.81 | 23.77 | 22.29 | 24.76 | 24.76 | 25.75 |
20 years | 22.28 | 26.74 | 25.07 | 27.85 | 27.85 | 28.96 |
Level 3 | ||||||
16 years or under | 13.08 | 15.70 | 14.72 | 16.35 | 16.35 | 17.00 |
17 years | 15.69 | 18.83 | 17.65 | 19.61 | 19.61 | 20.40 |
18 years | 18.31 | 21.97 | 20.60 | 22.89 | 22.89 | 23.80 |
19 years | 20.92 | 25.10 | 23.54 | 26.15 | 26.15 | 27.20 |
20 years | 23.54 | 28.25 | 26.48 | 29.43 | 29.43 | 30.60 |
Level 4 | ||||||
16 years or under | 13.73 | 16.48 | 15.45 | 17.16 | 17.16 | 17.85 |
17 years | 16.48 | 19.78 | 18.54 | 20.60 | 20.60 | 21.42 |
18 years | 19.22 | 23.06 | 21.62 | 24.03 | 24.03 | 24.99 |
19 years | 21.97 | 26.36 | 24.72 | 27.46 | 27.46 | 28.56 |
20 years | 24.72 | 29.66 | 27.81 | 30.90 | 30.90 | 32.14 |
Level 5 | ||||||
16 years or under | 14.29 | 17.15 | 16.08 | 17.86 | 17.86 | 18.58 |
17 years | 17.15 | 20.58 | 19.29 | 21.44 | 21.44 | 22.30 |
18 years | 20.01 | 24.01 | 22.51 | 25.01 | 25.01 | 26.01 |
19 years | 22.86 | 27.43 | 25.72 | 28.58 | 28.58 | 29.72 |
20 years | 25.72 | 30.86 | 28.94 | 32.15 | 32.15 | 33.44 |
Level 6 | ||||||
16 years or under | 16.01 | 19.21 | 18.01 | 20.01 | 20.01 | 20.81 |
17 years | 19.21 | 23.05 | 21.61 | 24.01 | 24.01 | 24.97 |
18 years | 22.41 | 26.89 | 25.21 | 28.01 | 28.01 | 29.13 |
19 years | 25.61 | 30.73 | 28.81 | 32.01 | 32.01 | 33.29 |
20 years | 28.81 | 34.57 | 32.41 | 36.01 | 36.01 | 37.45 |
12. By deleting the table appearing in clause B.4.2 and inserting the following:
Age | Monday to Saturday | Sunday | Public holidays | |
First 3 hours | After 3 hours &all work outside and employee’s weekly hours | |||
% of junior hourly rate | ||||
150% | 200% | 200% | 250% | |
$ | $ | $ | $ | |
Level 1 | ||||
16 years or under | 17.00 | 22.66 | 22.66 | 28.33 |
17 years | 20.40 | 27.20 | 27.20 | 34.00 |
18 years | 23.81 | 31.74 | 31.74 | 39.68 |
19 years | 27.20 | 36.26 | 36.26 | 45.33 |
20 years | 30.60 | 40.80 | 40.80 | 51.00 |
Level 2 | ||||
16 years or under | 18.57 | 24.76 | 24.76 | 30.95 |
17 years | 22.29 | 29.72 | 29.72 | 37.15 |
18 years | 26.00 | 34.66 | 34.66 | 43.33 |
19 years | 29.72 | 39.62 | 39.62 | 49.53 |
20 years | 33.42 | 44.56 | 44.56 | 55.70 |
Level 3 | ||||
16 years or under | 19.62 | 26.16 | 26.16 | 32.70 |
17 years | 23.54 | 31.38 | 31.38 | 39.23 |
18 years | 27.47 | 36.62 | 36.62 | 45.78 |
19 years | 31.38 | 41.84 | 41.84 | 52.30 |
20 years | 35.31 | 47.08 | 47.08 | 58.85 |
Level 4 | ||||
16 years or under | 20.60 | 27.46 | 27.46 | 34.33 |
17 years | 24.72 | 32.96 | 32.96 | 41.20 |
18 years | 28.83 | 38.44 | 38.44 | 48.05 |
19 years | 32.96 | 43.94 | 43.94 | 54.93 |
20 years | 37.08 | 49.44 | 49.44 | 61.80 |
Level 5 | ||||
16 years or under | 21.44 | 28.58 | 28.58 | 35.73 |
17 years | 25.73 | 34.30 | 34.30 | 42.88 |
18 years | 30.02 | 40.02 | 40.02 | 50.03 |
19 years | 34.29 | 45.72 | 45.72 | 57.15 |
20 years | 38.58 | 51.44 | 51.44 | 64.30 |
Level 6 | ||||
16 years or under | 24.02 | 32.02 | 32.02 | 40.03 |
17 years | 28.82 | 38.42 | 38.42 | 48.03 |
18 years | 33.62 | 44.82 | 44.82 | 56.03 |
19 years | 38.42 | 51.22 | 51.22 | 64.03 |
20 years | 43.22 | 57.62 | 57.62 | 72.03 |
13. By deleting the table appearing in clause B.4.3 and inserting the following:
Age | Casual hourly rate | Afternoon shift | Early morning shift | Night shift | Permanent afternoon shift | Permanent night shift |
% of junior hourly rate | ||||||
125% | 145% | 137.5% | 150% | 150% | 155% | |
$ | $ | $ | $ | $ | $ | |
Level 1 | ||||||
16 years or under | 14.16 | 16.43 | 15.58 | 17.00 | 17.00 | 17.56 |
17 years | 17.00 | 19.72 | 18.70 | 20.40 | 20.40 | 21.08 |
18 years | 19.84 | 23.01 | 21.82 | 23.81 | 23.81 | 24.60 |
19 years | 22.66 | 26.29 | 24.93 | 27.20 | 27.20 | 28.10 |
20 years | 25.50 | 29.58 | 28.05 | 30.60 | 30.60 | 31.62 |
Level 2 | ||||||
16 years or under | 15.48 | 17.95 | 17.02 | 18.57 | 18.57 | 19.19 |
17 years | 18.58 | 21.55 | 20.43 | 22.29 | 22.29 | 23.03 |
18 years | 21.66 | 25.13 | 23.83 | 26.00 | 26.00 | 26.86 |
19 years | 24.76 | 28.72 | 27.24 | 29.72 | 29.72 | 30.71 |
20 years | 27.85 | 32.31 | 30.64 | 33.42 | 33.42 | 34.53 |
Level 3 | ||||||
16 years or under | 16.35 | 18.97 | 17.99 | 19.62 | 19.62 | 20.27 |
17 years | 19.61 | 22.75 | 21.57 | 23.54 | 23.54 | 24.32 |
18 years | 22.89 | 26.55 | 25.18 | 27.47 | 27.47 | 28.38 |
19 years | 26.15 | 30.33 | 28.77 | 31.38 | 31.38 | 32.43 |
20 years | 29.43 | 34.13 | 32.37 | 35.31 | 35.31 | 36.49 |
Level 4 | ||||||
16 years or under | 17.16 | 19.91 | 18.88 | 20.60 | 20.60 | 21.28 |
17 years | 20.60 | 23.90 | 22.66 | 24.72 | 24.72 | 25.54 |
18 years | 24.03 | 27.87 | 26.43 | 28.83 | 28.83 | 29.79 |
19 years | 27.46 | 31.86 | 30.21 | 32.96 | 32.96 | 34.05 |
20 years | 30.90 | 35.84 | 33.99 | 37.08 | 37.08 | 38.32 |
Level 5 | ||||||
16 years or under | 17.86 | 20.72 | 19.65 | 21.44 | 21.44 | 22.15 |
17 years | 21.44 | 24.87 | 23.58 | 25.73 | 25.73 | 26.58 |
18 years | 25.01 | 29.01 | 27.51 | 30.02 | 30.02 | 31.02 |
19 years | 28.58 | 33.15 | 31.43 | 34.29 | 34.29 | 35.43 |
20 years | 32.15 | 37.29 | 35.37 | 38.58 | 38.58 | 39.87 |
Level 6 | ||||||
16 years or under | 20.01 | 23.21 | 22.01 | 24.02 | 24.02 | 24.82 |
17 years | 24.01 | 27.85 | 26.41 | 28.82 | 28.82 | 29.78 |
18 years | 28.01 | 32.49 | 30.81 | 33.62 | 33.62 | 34.74 |
19 years | 32.01 | 37.13 | 35.21 | 38.42 | 38.42 | 39.70 |
20 years | 36.01 | 41.77 | 39.61 | 43.22 | 43.22 | 44.66 |
14. By deleting the amount “$899.50”appearing in clause C.1.1 and inserting “$940.90”.
15. By deleting the table appearing in clause C.1.1 and inserting the following:
Allowance | Clause | % of standard rate | $ | Payable |
First aid allowance | 18.3(a) | 1.84 | 17.31 | per week |
Stand-by and call-back allowance—Monday to Friday | 18.3(b)(i) | 2.12 | 19.95 | per day |
Stand-by and call-back allowance—Saturdays,Sundays and public holidays | 18.3(b)(i) | 4.33 | 40.74 | per day |
B. This determination comes into operation on 1 July 2022. In accordance with s.286(5) of the Fair Work Act 2009 this determination does not take effect in relation to a particular employee until the start of the employee’s first full pay period that starts on or after 1 July 2022.
Printed by authority of the Commonwealth Government Printer