MA000027 PR740705 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2021–22
(C2022/1)
HEALTH PROFESSIONALS AND SUPPORT SERVICES AWARD 2020
[MA000027]
Health and welfare services | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,28 JUNE 2022 |
Annual Wage Review 2021–22.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review
2021–22 on 15 June 2022 [[2022] FWCFB 3500],the above award is varied as follows:
1. By deleting the table appearing in clause 16.2 and inserting the following:
Employee classification | Minimum weekly rate | Minimum hourly rate |
$ | $ | |
Level 1 | 861.40 | 22.67 |
Level 2 | 895.50 | 23.57 |
Level 3 | 929.90 | 24.47 |
Level 4 | 940.90 | 24.76 |
Level 5 | 972.80 | 25.60 |
Level 6 | 1025.20 | 26.98 |
Level 7 | 1043.60 | 27.46 |
Level 8—pay point 1 | 1079.10 | 28.40 |
Level 8—pay point 2 | 1107.40 | 29.14 |
Level 8—pay point 3 | 1185.20 | 31.19 |
Level 9—pay point 1 | 1206.40 | 31.75 |
Level 9—pay point 2 | 1249.20 | 32.87 |
Level 9—pay point 3 | 1259.20 | 33.14 |
2. By deleting the table appearing in clause 17.2 and inserting the following:
Minimum weekly rate | Minimum hourly rate | |
$ | $ | |
Pay point 1 (UG 2 qualification) | 987.00 | 25.97 |
Pay point 2 (3 year degree entry) | 1025.20 | 26.98 |
Pay point 3 (4 year degree entry) | 1070.50 | 28.17 |
Pay point 4 (Masters degree entry) | 1107.40 | 29.14 |
Pay point 5 (PhD entry) | 1206.40 | 31.75 |
Pay point 6 | 1249.20 | 32.87 |
3. By deleting the table appearing in clause 17.3 and inserting the following:
Minimum weekly rate | Minimum hourly rate | |
$ | $ | |
Pay point 1 | 1256.00 | 33.05 |
Pay point 2 | 1301.70 | 34.26 |
Pay point 3 | 1351.30 | 35.56 |
Pay point 4 | 1405.10 | 36.98 |
4. By deleting the table appearing in clause 17.4 and inserting the following:
Minimum weekly rate | Minimum hourly rate | |
$ | $ | |
Pay point 1 | 1466.10 | 38.58 |
Pay point 2 | 1507.10 | 39.66 |
Pay point 3 | 1539.60 | 40.52 |
Pay point 4 | 1607.90 | 42.31 |
Pay point 5 | 1667.30 | 43.88 |
5. By deleting the table appearing in clause 17.5 and inserting the following:
Minimum weekly rate | Minimum hourly rate | |
$ | $ | |
Pay point 1 | 1775.10 | 46.71 |
Pay point 2 | 1894.40 | 49.85 |
Pay point 3 | 2060.00 | 54.21 |
Pay point 4 | 2274.10 | 59.84 |
6. By deleting the year “2021”in clause 20.2 and inserting “2022”.
7. By deleting the amounts “$0.49”and “$0.59”appearing in clause 23.2(a)(iii) and inserting “$0.51”and “$0.62”respectively.
8. By deleting the amount “$0.49”appearing in clause 23.2(b)(i) and inserting “$0.51”.
9. By deleting the amount “$2.65”appearing in clause 23.2(b)(ii) and inserting “$2.77”.
10. By deleting the amounts “$1.08”and “$12.45”appearing in clause 23.2(c) and inserting “$1.13”and “$13.02”respectively.
11. By deleting the amount “$21.17”appearing in clause 23.2(d)(i) and inserting “$22.14”.
12. By deleting the amount “$42.24”appearing in clause 23.2(d)(ii) and inserting “$44.19”.
13. By deleting the table appearing in clause C.1.1 and inserting the following:
Ordinary hours | Between midnight Friday and midnight Sunday | Public holiday | Shiftwork1 | |
% of minimum hourly rate | ||||
100% | 150% | 250% | 115% | |
$ | $ | $ | $ | |
Level 1 | 22.67 | 34.01 | 56.68 | 26.07 |
Level 2 | 23.57 | 35.36 | 58.93 | 27.11 |
Level 3 | 24.47 | 36.71 | 61.18 | 28.14 |
Level 4 | 24.76 | 37.14 | 61.90 | 28.47 |
Level 5 | 25.60 | 38.40 | 64.00 | 29.44 |
Level 6 | 26.98 | 40.47 | 67.45 | 31.03 |
Level 7 | 27.46 | 41.19 | 68.65 | 31.58 |
Level 8—pay point 1 | 28.40 | 42.60 | 71.00 | 32.66 |
Level 8—pay point 2 | 29.14 | 43.71 | 72.85 | 33.51 |
Level 8—pay point 3 | 31.19 | 46.79 | 77.98 | 35.87 |
Level 9—pay point 1 | 31.75 | 47.63 | 79.38 | 36.51 |
Level 9—pay point 2 | 32.87 | 49.31 | 82.18 | 37.80 |
Level 9—pay point 3 | 33.14 | 49.71 | 82.85 | 38.11 |
14. By deleting the table appearing in clause C.1.2 and inserting the following:
Monday to Saturday | Sunday | Public holiday | ||
First 2 hours | After 2 hours | |||
% of minimum hourly rate | ||||
150% | 200% | 200% | 250% | |
$ | $ | $ | $ | |
Level 1 | 34.01 | 45.34 | 45.34 | 56.68 |
Level 2 | 35.36 | 47.14 | 47.14 | 58.93 |
Level 3 | 36.71 | 48.94 | 48.94 | 61.18 |
Level 4 | 37.14 | 49.52 | 49.52 | 61.90 |
Level 5 | 38.40 | 51.20 | 51.20 | 64.00 |
Level 6 | 40.47 | 53.96 | 53.96 | 67.45 |
Level 7 | 41.19 | 54.92 | 54.92 | 68.65 |
Level 8—pay point 1 | 42.60 | 56.80 | 56.80 | 71.00 |
Level 8—pay point 2 | 43.71 | 58.28 | 58.28 | 72.85 |
Level 8—pay point 3 | 46.79 | 62.38 | 62.38 | 77.98 |
Level 9—pay point 1 | 47.63 | 63.50 | 63.50 | 79.38 |
Level 9—pay point 2 | 49.31 | 65.74 | 65.74 | 82.18 |
Level 9—pay point 3 | 49.71 | 66.28 | 66.28 | 82.85 |
15. By deleting the table appearing in clause C.1.3 and inserting the following:
Ordinary hours | Saturday or Sunday | Public holiday | Shiftwork1 | |
% of minimum hourly rate | ||||
125% | 175% | 275% | 140% | |
$ | $ | $ | $ | |
Level 1 | 28.34 | 39.67 | 62.34 | 31.74 |
Level 2 | 29.46 | 41.25 | 64.82 | 33.00 |
Level 3 | 30.59 | 42.82 | 67.29 | 34.26 |
Level 4 | 30.95 | 43.33 | 68.09 | 34.66 |
Level 5 | 32.00 | 44.80 | 70.40 | 35.84 |
Level 6 | 33.73 | 47.22 | 74.20 | 37.77 |
Level 7 | 34.33 | 48.06 | 75.52 | 38.44 |
Level 8—pay point 1 | 35.50 | 49.70 | 78.10 | 39.76 |
Level 8—pay point 2 | 36.43 | 51.00 | 80.14 | 40.80 |
Level 8—pay point 3 | 38.99 | 54.58 | 85.77 | 43.67 |
Level 9—pay point 1 | 39.69 | 55.56 | 87.31 | 44.45 |
Level 9—pay point 2 | 41.09 | 57.52 | 90.39 | 46.02 |
Level 9—pay point 3 | 41.43 | 58.00 | 91.14 | 46.40 |
16. By deleting the table appearing in clause C.2.1 and inserting the following:
Ordinary hours | Between midnight Friday and midnight Sunday | Public holiday | Shiftwork1 | |
% of minimum hourly rate | ||||
100% | 150% | 250% | 115% | |
$ | $ | $ | $ | |
Health Professional employee—level 1 | ||||
Pay point 1 (UG 2 qualification) | 25.97 | 38.96 | 64.93 | 29.87 |
Pay point 2 (3 year degree entry) | 26.98 | 40.47 | 67.45 | 31.03 |
Pay point 3 (4 year degree entry) | 28.17 | 42.26 | 70.43 | 32.40 |
Pay point 4 (Masters degree entry) | 29.14 | 43.71 | 72.85 | 33.51 |
Pay point 5 (PhD entry) | 31.75 | 47.63 | 79.38 | 36.51 |
Pay point 6 | 32.87 | 49.31 | 82.18 | 37.80 |
Health Professional employee—level 2 | ||||
Pay point 1 | 33.05 | 49.58 | 82.63 | 38.01 |
Pay point 2 | 34.26 | 51.39 | 85.65 | 39.40 |
Pay point 3 | 35.56 | 53.34 | 88.90 | 40.89 |
Pay point 4 | 36.98 | 55.47 | 92.45 | 42.53 |
Health Professional employee—level 3 | ||||
Pay point 1 | 38.58 | 57.87 | 96.45 | 44.37 |
Pay point 2 | 39.66 | 59.49 | 99.15 | 45.61 |
Pay point 3 | 40.52 | 60.78 | 101.30 | 46.60 |
Pay point 4 | 42.31 | 63.47 | 105.78 | 48.66 |
Pay point 5 | 43.88 | 65.82 | 109.70 | 50.46 |
Health Professional employee—level 4 | ||||
Pay point 1 | 46.71 | 70.07 | 116.78 | 53.72 |
Pay point 2 | 49.85 | 74.78 | 124.63 | 57.33 |
Pay point 3 | 54.21 | 81.32 | 135.53 | 62.34 |
Pay point 4 | 59.84 | 89.76 | 149.60 | 68.82 |
17. By deleting the table appearing in clause C.2.2 and inserting the following:
Monday to Saturday | Sunday | Public holiday | ||
First 2 hours | After 2 hours | |||
% of minimum hourly rate | ||||
150% | 200% | 200% | 250% | |
$ | $ | $ | $ | |
Health Professional employee—level 1 | ||||
Pay point 1 (UG 2 qualification) | 38.96 | 51.94 | 51.94 | 64.93 |
Pay point 2 (3 year degree entry) | 40.47 | 53.96 | 53.96 | 67.45 |
Pay point 3 (4 year degree entry) | 42.26 | 56.34 | 56.34 | 70.43 |
Pay point 4 (Masters degree entry) | 43.71 | 58.28 | 58.28 | 72.85 |
Pay point 5 (PhD entry) | 47.63 | 63.50 | 63.50 | 79.38 |
Pay point 6 | 49.31 | 65.74 | 65.74 | 82.18 |
Health Professional employee—level 2 | ||||
Pay point 1 | 49.58 | 66.10 | 66.10 | 82.63 |
Pay point 2 | 51.39 | 68.52 | 68.52 | 85.65 |
Pay point 3 | 53.34 | 71.12 | 71.12 | 88.90 |
Pay point 4 | 55.47 | 73.96 | 73.96 | 92.45 |
Health Professional employee—level 3 | ||||
Pay point 1 | 57.87 | 77.16 | 77.16 | 96.45 |
Pay point 2 | 59.49 | 79.32 | 79.32 | 99.15 |
Pay point 3 | 60.78 | 81.04 | 81.04 | 101.30 |
Pay point 4 | 63.47 | 84.62 | 84.62 | 105.78 |
Pay point 5 | 65.82 | 87.76 | 87.76 | 109.70 |
Health Professional employee—level 4 | ||||
Pay point 1 | 70.07 | 93.42 | 93.42 | 116.78 |
Pay point 2 | 74.78 | 99.70 | 99.70 | 124.63 |
Pay point 3 | 81.32 | 108.42 | 108.42 | 135.53 |
Pay point 4 | 89.76 | 119.68 | 119.68 | 149.60 |
18. By deleting the table appearing in clause C.2.3 and inserting the following:
Ordinary hours | Saturday and Sunday | Public holiday | Shiftwork1 | |
% of minimum hourly rate | ||||
125% | 175% | 275% | 140% | |
$ | $ | $ | $ | |
Health Professional employee—level 1 | ||||
Pay point 1 (UG 2 qualification) | 32.46 | 45.45 | 71.42 | 36.36 |
Pay point 2 (3 year degree entry) | 33.73 | 47.22 | 74.20 | 37.77 |
Pay point 3 (4 year degree entry) | 35.21 | 49.30 | 77.47 | 39.44 |
Pay point 4 (Masters degree entry) | 36.43 | 51.00 | 80.14 | 40.80 |
Pay point 5 (PhD entry) | 39.69 | 55.56 | 87.31 | 44.45 |
Pay point 6 | 41.09 | 57.52 | 90.39 | 46.02 |
Health Professional employee—level 2 | ||||
Pay point 1 | 41.31 | 57.84 | 90.89 | 46.27 |
Pay point 2 | 42.83 | 59.96 | 94.22 | 47.96 |
Pay point 3 | 44.45 | 62.23 | 97.79 | 49.78 |
Pay point 4 | 46.23 | 64.72 | 101.70 | 51.77 |
Health Professional employee—level 3 | ||||
Pay point 1 | 48.23 | 67.52 | 106.10 | 54.01 |
Pay point 2 | 49.58 | 69.41 | 109.07 | 55.52 |
Pay point 3 | 50.65 | 70.91 | 111.43 | 56.73 |
Pay point 4 | 52.89 | 74.04 | 116.35 | 59.23 |
Pay point 5 | 54.85 | 76.79 | 120.67 | 61.43 |
Health Professional employee—level 4 | ||||
Pay point 1 | 58.39 | 81.74 | 128.45 | 65.39 |
Pay point 2 | 62.31 | 87.24 | 137.09 | 69.79 |
Pay point 3 | 67.76 | 94.87 | 149.08 | 75.89 |
Pay point 4 | 74.80 | 104.72 | 164.56 | 83.78 |
19. By deleting the amount “$980.10”appearing in clause D.1.1 and inserting “$1025.20”.
20. By deleting the table appearing in clause D.1.1 and inserting the following:
Clause | % of standard rate | $ | Payable | |
Heat allowance—between 40°C and 46°C1 | 23.2(a)(iii) | 0.05 | 0.51 | per hour or part thereof |
Heat allowance—exceeds 46°C1 | 23.2(a)(iii) | 0.06 | 0.62 | per hour or part thereof |
Nauseous work allowance—per hour or part thereof | 23.2(b)(i) | 0.05 | 0.51 | per hour or part thereof |
Nauseous work allowance—minimum per week | 23.2(b)(ii) | 0.27 | 2.77 | per week |
Occasional interpreting allowance—per occasion | 23.2(c) | 0.11 | 1.13 | per occasion |
Occasional interpreting allowance—maximum per week | 23.2(c) | 1.27 | 13.02 | per week |
On-call allowance,per 24 hour period or part thereof—Monday to Saturday | 23.2(d)(i) | 2.16 | 22.14 | per 24 hour period |
On-call allowance,per 24 hour period or part thereof—Sunday or public holiday | 23.2(d)(ii) | 4.31 | 44.19 | per 24 hour period |
B. This determination comes into operation on 1 July 2022. In accordance with s.286(5) of the Fair Work Act 2009 this determination does not take effect in relation to a particular employee until the start of the employee’s first full pay period that starts on or after 1 July 2022.
Printed by authority of the Commonwealth Government Printer