MA000111 PR740797 |
FAIR WORK COMMISSION |
DETERMINATION |
Fair Work Act 2009
s.285—Annual wage review
Annual Wage Review 2021–22
(C2022/1)
FIRE FIGHTING INDUSTRY AWARD 2020
[MA000111]
Fire fighting services | |
JUSTICE ROSS,PRESIDENT | MELBOURNE,28 JUNE 2022 |
Annual Wage Review 2021–22.
A. Further to the decision issued by the Expert Panel in the Annual Wage Review
2021–22 on 15 June 2022 [[2022] FWCFB 3500],the above award is varied as follows:
1. By deleting the table appearing in clause 15 and inserting the following:
Classification | Minimum weekly rate:38 hours | Shift loading:30% of the minimum weekly rate | Average 40 hours loading:10.5263% of the combined minimum weekly rate and shift loading | Total weekly rate |
$ | $ | $ | $ | |
Recruit | 845.00 | - | - | 845.00 |
Firefighter Level 1 | 845.00 | 253.50 | 115.63 | 1214.13 |
Firefighter Level 2 | 856.40 | 256.92 | 117.19 | 1230.51 |
Firefighter Level 3 | 870.30 | 261.09 | 119.09 | 1250.48 |
Qualified Firefighter | 940.90 | 282.27 | 128.75 | 1351.92 |
Leading Firefighter | 1076.50 | 322.95 | 147.31 | 1546.76 |
Station Officer | 1167.00 | 350.10 | 159.69 | 1676.79 |
Senior Station Officer | 1257.10 | 377.13 | 172.02 | 1806.25 |
Fire Service Communications Controller | 1257.10 | 377.13 | 172.02 | 1806.25 |
2. By deleting the table appearing in clause 16 and inserting the following:
Classification | Minimum weekly rate | Minimum hourly rate | Ordinary hourly rate—shiftworkers1 |
$ | $ | $ | |
Recruit | 845.00 | 22.24 | 28.91 |
Firefighter Level 1 | 845.00 | 22.24 | 28.91 |
Firefighter Level 2 | 856.40 | 22.54 | 29.30 |
Firefighter Level 3 | 870.30 | 22.90 | 29.77 |
Qualified Firefighter | 940.90 | 24.76 | 32.19 |
Leading Firefighter | 1076.50 | 28.33 | 36.83 |
Station Officer | 1167.00 | 30.71 | 39.92 |
Senior Station Officer | 1257.10 | 33.08 | 43.00 |
3. By deleting the amount “$28.60”appearing in clause 19.4(a)(i) and inserting “$29.92”.
4. By deleting the amount “$28.60”appearing in clause 19.4(b)(i) and inserting “$29.92”.
5. By deleting the amount “$15.29”appearing in clause 19.5(a) and inserting “$16.00”.
6. By deleting the amount “$22.49”appearing in clause 19.5(b) and inserting “$23.52”.
7. By deleting the amount “$27.88”appearing in clause 19.5(c) and inserting “$29.17”.
8. By deleting the amount “$17.54”appearing in clause 19.5(d) and inserting “$18.35”.
9. By deleting the amount “$21.59”appearing in clause 19.6(a) and inserting “$22.58”.
10. By deleting the amount “$65.66”appearing in clause 19.6(b) and inserting “$68.69”.
11. By deleting the table appearing in clause A.2.1 and inserting the following:
Classification | Minimum weekly rate | Total weekly rate1 | Total hourly rate2 | Ordinary hourly rate3 | Overtime (200% of ordinary hourly rate)4 |
$ | $ | $ | $ | $ | |
Recruit | 845.00 | – | 22.24 | – | 44.48 |
Firefighter Level 1 | 845.00 | 1214.13 | 31.95 | 28.91 | 57.82 |
Firefighter Level 2 | 856.40 | 1230.51 | 32.38 | 29.30 | 58.60 |
Firefighter Level 3 | 870.30 | 1250.48 | 32.91 | 29.77 | 59.54 |
Qualified Firefighter | 940.90 | 1351.92 | 35.58 | 32.19 | 64.38 |
Leading Firefighter | 1076.50 | 1546.76 | 40.70 | 36.83 | 73.66 |
Station Officer | 1167.00 | 1676.79 | 44.13 | 39.92 | 79.84 |
Senior Station Officer | 1257.10 | 1806.25 | 47.53 | 43.01 | 86.02 |
Fire Service Communications Controller | 1257.10 | 1806.25 | 47.53 | 43.01 | 86.02 |
12. By deleting the table appearing in clause A.3.1 and inserting the following:
Classification | Minimum hourly rate | Day work | Shiftwork | ||
Saturday | Sunday | Public Holiday | |||
% of minimum hourly rate | |||||
100% | 150% | 200% | 250% | 130% | |
$ | $ | $ | $ | $ | |
Recruit | 22.24 | 33.36 | 44.48 | 55.60 | 28.91 |
Firefighter Level 1 | 22.24 | 33.36 | 44.48 | 55.60 | 28.91 |
Firefighter Level 2 | 22.54 | 33.81 | 45.08 | 56.35 | 29.30 |
Firefighter Level 3 | 22.90 | 34.35 | 45.80 | 57.25 | 29.77 |
Qualified Firefighter | 24.76 | 37.14 | 49.52 | 61.90 | 32.19 |
Leading Firefighter | 28.33 | 42.50 | 56.66 | 70.83 | 36.83 |
Station Officer | 30.71 | 46.07 | 61.42 | 76.78 | 39.92 |
Senior Station Officer | 33.08 | 49.62 | 66.16 | 82.70 | 43.00 |
13. By deleting the table appearing in clause A.3.2 and inserting the following:
Classification | Day work | Shiftwork | |
Monday to Sunday | Public holiday | All overtime | |
% of minimum hourly rate | % of ordinary hourly rate1 | ||
200% | 250% | 200% | |
$ | $ | $ | |
Recruit | 44.48 | 55.60 | 44.48 |
Firefighter Level 1 | 44.48 | 55.60 | 44.48 |
Firefighter Level 2 | 45.08 | 56.35 | 45.08 |
Firefighter Level 3 | 45.80 | 57.25 | 45.80 |
Qualified Firefighter | 49.52 | 61.90 | 49.52 |
Leading Firefighter | 56.66 | 70.83 | 56.66 |
Station Officer | 61.42 | 76.78 | 61.42 |
Senior Station Officer | 66.16 | 82.70 | 66.16 |
14. By deleting the amount “$899.50”appearing in clause B.1.1 and inserting “$940.90”.
15. By deleting the table appearing in clause B.1.1 and inserting the following:
Allowance | Clause | % of standard rate | $ | Payable |
Relieving allowances—Greater than 100kms away from appointed station | 19.4(a)(i) | 3.18 | 29.92 | per shift |
Relieving allowances—Between 50kms and 100kms away from appointed station | 19.4(b)(i) | 3.18 | 29.92 | per shift |
Qualification allowances—IFE Graduate Certificate or Certificate of Fire Technology | 19.5(a) | 1.7 | 16.00 | per week |
Qualification allowances—IFE Graduate Certificate and Certificate of Fire Technology | 19.5(b) | 2.5 | 23.52 | per week |
Qualification allowances—IFE Graduate Certificate and Membership | 19.5(c) | 3.1 | 29.17 | per week |
Qualification allowances—Current recognised first aid certificate | 19.5(d) | 1.95 | 18.35 | per week |
Duty allowances—Designated heavy rescue appliance | 19.6(a) | 2.4 | 22.58 | per week |
Duty allowances—Station Officers and Firefighters rostered for special administrative duties | 19.6(b) | 7.3 | 68.69 | per week whilst so rostered |
B. This determination comes into operation on 1 July 2022. In accordance with s.286(5) of the Fair Work Act 2009 this determination does not take effect in relation to a particular employee until the start of the employee’s first full pay period that starts on or after 1 July 2022.
Printed by authority of the Commonwealth Government Printer